
101 SE 14th Street, Pompano Beach, FL 33060
Single-family home for sale at $995,000: 3 bed · 2 bath · 1,516 sq ft.
| Asking price | $995,000 |
|---|---|
| Latest price change | −$55,000 (−5.2%) on Sep 21, 2026 |
| Property type | Single-family home |
| Size | 3 bed · 2 bath · 1,516 sq ft |
| Price per sq ft | $656 |
| Year built | 1959 |
| Days on market | 174 |
| Neighborhood | Garden Isles |
Listing description
Wake up every day to serene waterfront living in this beautiful 3 bed, 2 bath home, perfectly designed for comfort, style, and relaxation. From the moment you arrive, the property welcomes you with its clean lines, lush landscaping, circular paver driveway and a sense of calm that only waterfront living can offer. Step inside to an open, airy layout filled with natural light. The spacious living area flows seamlessly into a modern kitchen, creating an ideal setting for both everyday living and effortless entertaining. Garage and laundry room give much needed extra storage space. Outdoors is where this home truly shines. Enjoy a refreshing dip in the sparkling pool, unwind in the outdoor lounge area, or take in the tranquil views from your private deck and dock. Easy access to beaches!
Features
| Waterfront | Canal Access, Canal Front, Ocean Access, Seawall |
|---|---|
| View | Canal, Garden, Pool |
| Pool | Fenced, Fiberglass, In Ground, Pool Equipment, Private |
| Private pool | Yes |
| Security | Security Gate |
| Parking | Attached, Circular Driveway, Driveway, Garage, Guest |
| Laundry | Laundry Room |
| Interior | Breakfast Bar, Built-in Features, Bedroom on Main Level, Kitchen Island, Living/Dining Room, Main Level Primary, Storage, Separate Shower |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Stories in building | 1 |
| Lot size | 7,000 sqft |
Price history
| Date | Event | Price |
|---|---|---|
| 2026-09-21 | Price change | $995,000 |
| 2026-09-03 | Price change | $1,050,000 |
| 2026-05-01 | Listed for sale | $1,100,000 |
| 2022-11-15 | Listing removed | — |
| 2017-12-12 | Sold | $525,000 |
| 2017-08-31 | Listing removed | $540,000 |
| 2017-08-10 | Pending sale | $540,000 |
| 2017-08-07 | Price change | $540,000 |
| 2017-07-26 | Price change | $550,000 |
| 2017-06-21 | Price change | $549,000 |
| 2017-06-15 | Price change | $550,000 |
| 2017-06-11 | Price change | $558,500 |








Listing courtesy of RE/MAX First · BeachesMLS #B26022680. Listing information is from the MLS (via RealtyAPI) as of October 22, 2026 and is deemed reliable but not guaranteed. Luxury Price Drops is not a real estate brokerage and does not represent buyers, sellers or landlords.