
1263 SW 46th Ave APT 2104, Pompano Beach, FL 33069
Condo for sale at $229,000: 2 bed · 1 bath · 903 sq ft.
| Asking price | $229,000 |
|---|---|
| Property type | Condo |
| Size | 2 bed · 1 bath · 903 sq ft |
| Price per sq ft | $254 |
| Year built | 1987 |
| HOA fee | $453 a month |
| Days on market | 164 |
| Neighborhood | Gardens |
Listing description
SPACIOUS 2 BEDROOM 1 BATH CONDO IN POMPANIO BEACH IN GATED COMMUNITY. LOCATED OFF OF TURNPIKE BETWEEN COMMERICAL BLVD AND ATLANTIC BLVD, EASY ACCESS TO EVERYTHING ! UNIT COMES WITH NEW CENTRAL AC, STACKABLE WASHER DRYER, ALL TILED AND GRANITE COUNTERTOP. GREAT FOR FIRST TIME HOMEOWNER OR INVESTORS IF LOOKING FOR RENATL PROPERTY.
Features
| Waterfront | Lake |
|---|---|
| View | Other |
| Pool | Association |
| Building amenities | Barbecue, Other, Pool, Trash |
| Security | Complex Fenced, Security Service |
| Parking | 1 Space |
| Appliances | Dryer, Electric Range, Refrigerator, Washer |
| Stories in building | 3 |
Price history
| Date | Event | Price |
|---|---|---|
| 2026-05-11 | Listed for sale | $229,000 |
| 2025-12-10 | Listing removed | $219,000 |
| 2025-11-23 | Price change | $219,000 |
| 2025-06-11 | Listed for sale | $239,000 |
| 2025-02-28 | Listing removed | $239,000 |
| 2024-10-30 | Listed for sale | $239,000 |
| 2024-03-08 | Listing removed | — |
| 2024-01-28 | Listed for sale | $259,000 |
| 2012-02-21 | Sold | $65,000 |
| 2012-01-19 | Listed for sale | $75,000 |
| 2009-08-31 | Sold | $55,000 |
| 2006-09-25 | Sold | $157,000 |








Listing courtesy of Beachfront Realty Inc · Miami MLS (MIAMI REALTORS) #A12016272. Listing information is from the MLS (via RealtyAPI) as of October 22, 2026 and is deemed reliable but not guaranteed. Luxury Price Drops is not a real estate brokerage and does not represent buyers, sellers or landlords.