
1340 S Ocean Boulevard #1709, Pompano Beach, FL 33062
Condo for sale at $850,000: 2 bed · 2 bath · 1,487 sq ft.
| Asking price | $850,000 |
|---|---|
| Property type | Condo |
| Size | 2 bed · 2 bath · 1,487 sq ft |
| Price per sq ft | $572 |
| Year built | 1972 |
| HOA fee | $1,637 a month |
| Days on market | 38 |
| Neighborhood | Beach |
Listing description
Residence 1709 at The Claridge has been completely transformed into a sophisticated coastal retreat, thoughtfully inspired by the nearby Waldorf Astoria and Ritz-Carlton. Offered fully furnished and turnkey, the residence features a designer entry, chef's kitchen with premium new appliances, spa-inspired baths, rich wood flooring, custom closets, bespoke built-ins, and professionally curated furnishings throughout. A 40-foot balcony showcases sweeping views of Lake Santa Barbara, the Intracoastal, and the illuminated city skyline. Located in rapidly evolving Pompano Beach, this magazine-worthy residence pairs elevated design with one of South Florida's most exciting coastal destinations. All major assessments have been paid, and the building is undergoing a full interior renovation poised to make The Claridge one of Pompano Beach's premier residences.
Features
| Waterfront | Beach Access, Deeded Access, Ocean Front, Shoreline - Sand |
|---|---|
| View | City, Intracoastal, Lake |
| Pool | Association |
| Building amenities | Business Center, Fitness Center, Pool |
| Security | Building Security, Lobby Secured, Smoke Detector(s), Security Guard |
| Parking | Assigned, Carport, Detached Carport, Detached, Garage |
| Laundry | Inside, In Kitchen, In Unit, Washer Dryer Install Allowed |
| Interior | Built-in Features, Entrance Foyer, Other, Walk-In Closet(s) |
| Appliances | Cooktop, Dishwasher, Electric Cooktop, Electric Range, Disposal, Microwave, Range, Refrigerator |
| Stories in building | 24 |
Price history
| Date | Event | Price |
|---|---|---|
| 2026-09-14 | Listed for sale | $850,000 |
| 2023-08-01 | Sold | $495,000 |
| 2023-06-24 | Pending sale | $579,900 |
| 2023-06-02 | Listed for sale | $579,900 |
| 2023-05-14 | Listing removed | — |
| 2023-05-13 | Listed for sale | $599,900 |
| 2023-05-09 | Listing removed | $629,900 |
| 2023-04-28 | Listed for sale | $629,900 |
| 2020-12-18 | Sold | $357,000 |
| 2020-09-03 | Price change | $395,000 |
| 2020-08-21 | Listed for sale | $419,000 |
| 1992-06-01 | Sold | $111,429 |








Listing courtesy of Serhant · BeachesMLS #B26075859. Listing information is from the MLS (via RealtyAPI) as of October 22, 2026 and is deemed reliable but not guaranteed. Luxury Price Drops is not a real estate brokerage and does not represent buyers, sellers or landlords.