
201 N Ocean Boulevard #604, Pompano Beach, FL 33062
Condo for sale at $450,000: 2 bed · 2 bath · 1,100 sq ft, in Granada House.
| Asking price | $450,000 |
|---|---|
| Property type | Condo |
| Size | 2 bed · 2 bath · 1,100 sq ft |
| Price per sq ft | $409 |
| Year built | 1966 |
| HOA fee | $886 a month |
| Days on market | 37 |
| Neighborhood | Beach |
Listing description
Beautifully renovated 2-bedroom corner condo in Granada House, featuring the largest model in the complex and located just 5 minutes from the sand. Completely redone with a custom kitchen, stainless steel appliances, two beautifully designed baths, high-end fixtures and lighting, custom closets, & custom blinds throughout. Hurricane impact windows & doors provide added peace of mind. The oversized south-facing balcony is perfect for morning coffee, sunset dining, and entertaining. Enjoy a spacious in-unit utility/storage closet plus an additional storage unit on the same floor. Building amenities include a pool, & Pompano Beach, the revitalized Pompano Pier, dining, shopping, and entertainment all minutes away. Tastefully designed and truly move-in ready! Nothing left to do but unpack! Can also be purchased furnished
Features
| View | City, Garden, Ocean, Pool |
|---|---|
| Pool | Association |
| Building amenities | Clubhouse, Elevator(s), Maintenance Grounds, Pool, Parking, Storage |
| Security | Phone Entry, Smoke Detector(s), Security Lights |
| Parking | Assigned, Asphalt, Circular Driveway |
| Laundry | Common Area |
| Interior | Breakfast Bar, Bedroom on Main Level, Breakfast Area, Entrance Foyer, Family/Dining Room, Living/Dining Room, Pantry, Stacked Bedrooms, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Range, Refrigerator, Water Heater |
| Stories in building | 11 |
Price history
| Date | Event | Price |
|---|---|---|
| 2026-09-15 | Listed for sale | $450,000 |
| 2019-06-01 | Listing removed | $347,000 |
| 2019-03-17 | Price change | $347,000 |
| 2018-11-20 | Listed for sale | $359,900 |
| 2012-09-05 | Sold | $150,000 |
| 2009-05-16 | Listing removed | $265,000 |
| 2008-11-16 | Listed for sale | $265,000 |
| 2006-08-31 | Sold | $10,000 |
| 2000-05-22 | Sold | $10,000 |








Listing courtesy of Keller Williams Realty Professionals · BeachesMLS #B26076517. Listing information is from the MLS (via RealtyAPI) as of October 22, 2026 and is deemed reliable but not guaranteed. Luxury Price Drops is not a real estate brokerage and does not represent buyers, sellers or landlords.