
213 Hibiscus Avenue, Pompano Beach, FL 33062
Multi-family for sale at $1,449,000: 3 bed · 4 bath · 2,055 sq ft.
| Asking price | $1,449,000 |
|---|---|
| Latest price change | −$51,000 (−3.4%) on Aug 12, 2026 |
| Property type | Multi-family |
| Size | 3 bed · 4 bath · 2,055 sq ft |
| Price per sq ft | $705 |
| Year built | 1951 |
| Days on market | 232 |
| Neighborhood | Beach |
Listing description
RARELY AVAILABLE 4 PLEX UNIT FOR SALE JUST A FEW BLOCKS FROM THE BEACH!!!! PRIME LOCATION BETWEEN THE INTRACOASTAL AND THE OCEAN AND STEPS AWAY FROM THE NEWLY REVITALIZED POMPANO BEACH PIER FEATURING RESTAURANTS, BARS, SHOPPING, AND ATTRACTIONS. START GENERATING INCOME RIGHT AWAY!!! OWNER HAS COMPLETED OVER $250,000 IN RECENT UPGRADES ON THE PROPERTY INCLUDING INTERIOR UNITS. A GREAT INVESTMENT FOR ANYONE LOOKING TO GET INTO HOSPITALITY OR ADD TO THEIR EXISTING PORTFOLIO. GROW YOUR BUSINESS ALONGSIDE THE BOOMING TOURISM INDUSTRY OF POMPANO BEACH WHICH HAS SPENT $250 MILLION IN PUBLIC FUNDS FOR CITY-WIDE INFRASTRUCTURE, BEACH IMPROVEMENTS, AND CRA PROJECTS, TRIGGERING OVER $330 MILLION IN PRIVATE INVESTMENT PERMITS.
Features
| View | Garden |
|---|---|
| Laundry | Other |
| Stories in building | 1 |
| Lot size | 5,600 sqft |
Price history
| Date | Event | Price |
|---|---|---|
| 2026-08-12 | Price change | $1,449,000 |
| 2026-03-04 | Listed for sale | $1,500,000 |
| 2025-06-02 | Listing removed | $1,500,000 |
| 2024-11-22 | Listed for sale | $1,500,000 |
| 2021-12-08 | Sold | $750,000 |
| 2021-12-03 | Contingent | $849,000 |
| 2021-10-14 | Pending sale | $849,000 |
| 2021-09-23 | Contingent | $849,000 |
| 2021-08-27 | Pending sale | $849,000 |
| 2021-08-26 | Listed for sale | $849,000 |
| 2021-08-13 | Pending sale | $849,000 |
| 2021-07-07 | Listed for sale | $849,000 |








Listing courtesy of Balistreri Real Estate Inc · BeachesMLS #F10556073. Listing information is from the MLS (via RealtyAPI) as of October 22, 2026 and is deemed reliable but not guaranteed. Luxury Price Drops is not a real estate brokerage and does not represent buyers, sellers or landlords.