
2330 NE 1ST Avenue, Pompano Beach, FL 33060
Single-family home for sale at $410,000: 5 bed · 2 bath · 1,599 sq ft.
| Asking price | $410,000 |
|---|---|
| Property type | Single-family home |
| Size | 5 bed · 2 bath · 1,599 sq ft |
| Price per sq ft | $256 |
| Year built | 1968 |
| Days on market | 10 |
| Neighborhood | Kendall Green |
Listing description
5BR/2BA home in a quiet neighborhood with NO HOA! This spacious property blends modern comfort with classic coziness and features a Fairly New Roof (2021), New AC (2021), Newer Water Heater, Hurricane Impact windows throughout (installed 2021) and no plumbing issues. Enjoy a large backyard ideal for entertaining, gatherings, adding a pool, or storage. Perfectly located just 3 minutes from I-95 and close to Dixie Hwy, Federal Hwy, malls, restaurants, and nightlife, offering easy access to everything you need.
Features
| View | Garden, Other |
|---|---|
| Parking | Carport, Detached Carport, Driveway |
| Interior | Bedroom on Main Level, Dining Area, Separate/Formal Dining Room, Eat-in Kitchen, Storage, Separate Shower |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Stories in building | 1 |
| Lot size | 6,002 sqft |
Price history
| Date | Event | Price |
|---|---|---|
| 2026-10-12 | Price change | $410,000 |
| 2026-09-01 | Price change | $405,000 |
| 2026-06-19 | Price change | $399,500 |
| 2026-06-14 | Price change | $395,000 |
| 2026-06-02 | Listed for sale | $405,500 |
| 2026-05-07 | Listing removed | $405,500 |
| 2026-04-10 | Listed for sale | $405,500 |
| 2026-04-02 | Listing removed | $405,000 |
| 2026-03-31 | Price change | $405,000 |
| 2025-12-11 | Price change | $415,000 |
| 2025-12-02 | Price change | $430,000 |
| 2025-11-30 | Price change | $415,000 |








Listing courtesy of Kingdom Keys Home Solutions, Inc. · BeachesMLS #B26087065. Listing information is from the MLS (via RealtyAPI) as of October 22, 2026 and is deemed reliable but not guaranteed. Luxury Price Drops is not a real estate brokerage and does not represent buyers, sellers or landlords.