
2850 N Palm Aire Drive #601, Pompano Beach, FL 33069
Condo for sale at $444,000: 3 bed · 4 bath · 2,400 sq ft.
| Asking price | $444,000 |
|---|---|
| Property type | Condo |
| Size | 3 bed · 4 bath · 2,400 sq ft |
| Price per sq ft | $185 |
| Year built | 1967 |
| HOA fee | $1,511 a month |
| Days on market | 318 |
| Neighborhood | Palm Aire |
Listing description
ONE OF A KIND & Rarely available Penthouse on the Golf Course of Palm Aire Country Club! This property is 1 of 4 in ALL of Palm Aire, 2850 sqfeet of Luxury Living. A Golfer's Delight featuring 3 en-suites, California Closets, Private Dining Room, Washer & Dryer, Reverse OsmosisWater System, Huge Chef's Kitchen; Double Wall Ovens, Stainless steel Appliances, ALL Impact windows and Sliding Doors, Great views from your Double Balconies, has 2 Assigned parking spaces in front of secured Lobby. This Community has 3 Golf Courses, Multiple RECS & Heated Pools, BBQ Grills, Tennis, Bike & Jogging paths, Children's Playground & more. Located across from the new "POMP"which has Restaurants,Casino & Top Golf, only 15 minutes to the Beach! Live the Tropical Lifestyle in your Exquisite Penthouse!
Features
| View | Golf Course |
|---|---|
| Pool | Association |
| Building amenities | Basketball Court, Community Kitchen, Golf Course, Maintenance Grounds, Picnic Area, Playground, Pickleball, Pool, Parking, Racquetball, Security, Storage, Trail(s), Trash, Elevator(s) |
| Security | Security System, Phone Entry, Security Guard |
| Parking | Assigned, Guest |
| Interior | Breakfast Bar, Built-in Features, Bedroom on Main Level, Bathtub, Closet Cabinetry, Dining Area, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Garden Tub/Roman Tub, Living/Dining Room, Custom Mirrors, Multiple Primary Suites, Multiple En Suite Bathrooms, Other, Storage, Soaking Tub, Separate Shower |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Heater, Washer |
| Stories in building | 6 |
Price history
| Date | Event | Price |
|---|---|---|
| 2026-08-19 | Listed for sale | $444,000 |
| 2026-02-09 | Price change | $482,000 |
| 2026-01-10 | Price change | $497,000 |
| 2025-12-09 | Listed for sale | $535,000 |
| 2024-09-27 | Listing removed | $599,000 |
| 2024-08-19 | Price change | $599,000 |
| 2024-07-30 | Listing removed | — |
| 2024-07-26 | Price change | $620,000 |
| 2024-07-03 | Listed for sale | $672,600 |
| 2023-05-15 | Listing removed | — |
| 2022-04-26 | Sold | $350,000 |
| 1983-08-01 | Sold | $96,429 |








Listing courtesy of RE/MAX Experience · BeachesMLS #F10540079. Listing information is from the MLS (via RealtyAPI) as of October 22, 2026 and is deemed reliable but not guaranteed. Luxury Price Drops is not a real estate brokerage and does not represent buyers, sellers or landlords.