
320 SW 1st St #D-2, Pompano Beach, FL 33060
Condo for rent at $1,850/mo: 2 bed · 2 bath · 870 sq ft.
| Asking rent | $1,850/mo |
|---|---|
| Property type | Condo |
| Size | 2 bed · 2 bath · 870 sq ft |
| Year built | 1976 |
| Days on market | 5 |
| Neighborhood | Avondale |
Listing description
Cozy and inviting 2-bedroom, 2-bath ground-level unit featuring a private fenced patio, perfect for relaxing and enjoying the outdoors. Plenty of parking is available for residents and guests. Enjoy the community pool and a convenient location close to shopping, dining, I-95, beautiful beaches, and Downtown Pompano Beach. A quiet and comfortable community with easy access to everything South Florida has to offer. Association requires a minimum 650 credit score. Community is not pet-friendly.
Features
| View | Garden |
|---|---|
| Pool | Pool |
| Parking | Assigned, On Street, Open |
| Laundry | Common Area, Shared |
| Interior | Ceiling Fan(s), None |
| Appliances | Electric Range, Range, Refrigerator |
| Furnished | No |
| Lease term | 12 Months |
Price history
| Date | Event | Price |
|---|---|---|
| 2026-10-17 | Listed for rent | $1,850 |
| 2026-10-17 | Listing removed | $1,850 |
| 2026-09-24 | Listed for rent | $1,850 |
| 2026-09-15 | Listing removed | $1,850 |
| 2026-08-11 | Price change | $1,850 |
| 2026-07-30 | Price change | $1,840 |
| 2026-07-25 | Listed for rent | $1,850 |
| 2026-07-25 | Listing removed | $1,850 |
| 2026-07-16 | Listed for rent | $1,850 |
| 2026-07-16 | Listing removed | $1,850 |
| 2026-05-21 | Listed for rent | $1,850 |
| 2025-09-03 | Listing removed | $1,890 |








Listing courtesy of STX Realty LLC · BeachesMLS #B26089438. Listing information is from the MLS (via RealtyAPI) as of October 22, 2026 and is deemed reliable but not guaranteed. Luxury Price Drops is not a real estate brokerage and does not represent buyers, sellers or landlords.