
3440 NE 10TH Terrace, Pompano Beach, FL 33064
Single-family home for sale at $444,000: 3 bed · 1 bath · 1,188 sq ft.
| Asking price | $444,000 |
|---|---|
| Latest price change | −$6,000 (−1.3%) on Oct 1, 2026 |
| Property type | Single-family home |
| Size | 3 bed · 1 bath · 1,188 sq ft |
| Price per sq ft | $374 |
| Year built | 1961 |
| Days on market | 89 |
| Neighborhood | Cresthaven |
Listing description
Welcome to this charming three-bedroom, one-bath single-story residence located on the East side of HOT Pompano Beach. Complete top to bottom remodel with tasteful colors, stainless steel appliances, fixtures & living space. Truly modern but with the feel of a classic home! Wide open floor plan with kitchen island is perfect for entertaining, family gatherings, or some private alone time with your pets! Large open front porch perfect for a cup of coffee in the morning or a glass of wine in the evenings! Impact windows and doors for your insurance discount! Easy access to Deerfield and Pompano beaches! Convenient access to 95, the turnpike, airport & commuter train. Fenced-in yard for your children and pets to run and play! Plenty of parking and loads of storage space! This home has it ALL
Features
| Security | Smoke Detector(s) |
|---|---|
| Parking | Shared Driveway |
| Laundry | Inside, Laundry Closet, In Kitchen |
| Interior | Family/Dining Room, Kitchen Island, Living/Dining Room, Main Level Primary, None |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Tankless Water Heater, Water Heater, Washer |
| Stories in building | 1 |
| Lot size | 6,800 sqft |
Price history
| Date | Event | Price |
|---|---|---|
| 2026-10-01 | Price change | $444,000 |
| 2026-07-25 | Listed for sale | $450,000 |
| 2021-02-26 | Sold | $307,000 |
| 2020-12-24 | Price change | $309,800 |
| 2020-09-16 | Price change | $314,900 |
| 2020-09-11 | Listed for sale | $299,900 |
| 2020-08-11 | Pending sale | $299,900 |
| 2020-02-16 | Listed for sale | $299,900 |
| 2019-06-20 | Sold | $170,000 |
| 2019-06-15 | Pending sale | $170,000 |
| 2019-06-06 | Listed for sale | $170,000 |
| 2011-08-30 | Sold | $94,900 |








Listing courtesy of RE/MAX First · BeachesMLS #B26056625. Listing information is from the MLS (via RealtyAPI) as of October 22, 2026 and is deemed reliable but not guaranteed. Luxury Price Drops is not a real estate brokerage and does not represent buyers, sellers or landlords.