
3460 Dunes Vista Drive, Pompano Beach, FL 33069
Single-family home for sale at $675,000: 4 bed · 3 bath · 2,282 sq ft.
| Asking price | $675,000 |
|---|---|
| Latest price change | −$40,000 (−5.6%) on Aug 3, 2026 |
| Property type | Single-family home |
| Size | 4 bed · 3 bath · 2,282 sq ft |
| Price per sq ft | $296 |
| Year built | 1995 |
| HOA fee | $425 a month |
| Days on market | 184 |
| Neighborhood | Palm Aire |
Listing description
Welcome home! This beautiful property in the exclusive gated community of the Oasis of Palm Aire offers a privledged lifestyle. Excellent location, close to the Turnpike, restaurants, shopping, golf, and a short drive to the beach. This four bedroom, three full bathroom home has an open floor plan, entertaining kitchen, formal dining room, and a two car garage. The property also features an open patio that overlooks a scenic creek and views of the Palm Aire golf course. Enjoy grilling and watching the golfers! There is a spacious primary bedroom and two closets, large primary bathroom with separate shower and tub. Close to all the community ammenities.
Features
| Waterfront | Creek |
|---|---|
| View | Golf Course, Water |
| Pool | Association |
| Building amenities | Fitness Center, Maintenance, Pool, Spa/Hot Tub |
| Security | Security Gate, Gated Community, Smoke Detector(s) |
| Parking | Attached, Driveway, Garage, Garage Door Opener, Guest, Open, Paver Block |
| Laundry | Laundry Room, Washer Dryer Install Allowed |
| Interior | Built-in Features, Bedroom on Main Level, Breakfast Area, Bathtub, Dining Area, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, High Ceilings, Main Level Primary, Sitting Area in Primary, Split Bedrooms, Soaking Tub, Separate Shower, Vaulted Ceiling(s), Bar, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Gas Range, Ice Maker, Microwave, Range, Refrigerator, Water Heater, Washer |
| Stories in building | 1 |
| Lot size | 6,872 sqft |
Price history
| Date | Event | Price |
|---|---|---|
| 2026-08-03 | Price change | $675,000 |
| 2026-04-21 | Listed for sale | $715,000 |
| 2016-09-15 | Sold | $405,000 |
| 2016-07-04 | Price change | $429,500 |
| 2016-05-28 | Price change | $454,000 |
| 2016-04-28 | Listed for sale | $459,000 |
| 1995-02-16 | Sold | $168,000 |








Listing courtesy of One Sotheby's International Realty · BeachesMLS #B26018531. Listing information is from the MLS (via RealtyAPI) as of October 22, 2026 and is deemed reliable but not guaranteed. Luxury Price Drops is not a real estate brokerage and does not represent buyers, sellers or landlords.