
405 N Ocean Boulevard #1918, Pompano Beach, FL 33062
Condo for sale at $775,000: 2 bed · 2 bath · 1,325 sq ft, in Parliament House.
| Asking price | $775,000 |
|---|---|
| Latest price change | −$225,050 (−22.5%) on Oct 17, 2026 |
| Property type | Condo |
| Size | 2 bed · 2 bath · 1,325 sq ft |
| Price per sq ft | $585 |
| Year built | 1970 |
| HOA fee | $1,018 a month |
| Days on market | 276 |
| Neighborhood | Beach |
Listing description
YOUR SKY HOME AWAITS. THIS MOVE IN READY. PREMIER PENTHOUSE HOME HAS UNDERGONE COMPLETE RENOVATIONS BY RENOWN DESIGNER CONTRACTOR J DESANTIS. TOTAL GUT OUT CONSTRUCTION TO INCLUDE NEW WALLS, PLUMBING, ELECTRIC. CEILINGS, FLOORS, KITCHEN BATHROOMS HEATING AND AIR CONDITIONING SYSTEMS OVER $220,000 OF RENOVATIONS. EAST EXPOSURE OFFERING DIRECT OCEAN VIEWS FROM ALL ROOMS. HOME RARELY USED. FOREIGN OWNER. PARLIAMENT HOUSE CONDO MOST DESIRED AND WELL MAINTAINED BUILDINGS ON THE BEACH. BUILDING INSPECTIONS AND RESERVES ARE CURRENT. NEW ROOF 2025. MODERN BUILDING. ON PREMISE PROPERTY MANAGEMENT COMPANY AND AROUND THE CLOCK 24/7 SECURITY. ENJOY THE SUN AND TROPICAL POOL ALL DAY (POOL DECK FACES EAST TO WEST). WHY SPEND MILLIONS NOW THAT YOU HAVE FOUND THIS GEM.
Features
| Waterfront | Ocean Access, Ocean Front, Other |
|---|---|
| View | Ocean, Water |
| Pool | Association |
| Private pool | Yes |
| Building amenities | Billiard Room, Bike Storage, Clubhouse, Car Wash Area, Fitness Center, Maintenance Grounds, Hobby Room, Library, Picnic Area, Pool, Sauna, Storage, Elevator(s) |
| Security | Security System, Closed Circuit Camera(s), Secured Garage/Parking, Key Card Entry, Lobby Secured, Smoke Detector(s), Security Guard |
| Parking | Assigned, Attached, Covered, Garage, Garage Door Opener |
| Interior | Bidet, Built-in Features, Breakfast Area, Dining Area, Separate/Formal Dining Room, Eat-in Kitchen, Other, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Trash Compactor, Water Heater |
| Stories in building | 19 |
Price history
| Date | Event | Price |
|---|---|---|
| 2026-10-17 | Price change | $775,000 |
| 2026-09-28 | Price change | $1,000,050 |
| 2026-09-14 | Price change | $950,000 |
| 2026-08-31 | Price change | $750,000 |
| 2026-08-18 | Price change | $775,000 |
| 2026-08-06 | Price change | $745,000 |
| 2026-07-17 | Price change | $785,000 |
| 2026-07-04 | Price change | $750,000 |
| 2026-05-22 | Price change | $775,000 |
| 2026-04-10 | Price change | $750,000 |
| 2026-03-15 | Price change | $795,000 |
| 2026-03-10 | Listed for sale | $878,000 |








Listing courtesy of LoKation · BeachesMLS #F10548097. Listing information is from the MLS (via RealtyAPI) as of October 22, 2026 and is deemed reliable but not guaranteed. Luxury Price Drops is not a real estate brokerage and does not represent buyers, sellers or landlords.