
429 NE 1st Street, Pompano Beach, FL 33060
Townhouse for sale at $497,900: 4 bed · 3 bath · 1,864 sq ft.
| Asking price | $497,900 |
|---|---|
| Latest price change | −$22,000 (−4.2%) on Aug 7, 2026 |
| Property type | Townhouse |
| Size | 4 bed · 3 bath · 1,864 sq ft |
| Price per sq ft | $267 |
| Year built | 2006 |
| HOA fee | $680 a month |
| Days on market | 207 |
| Neighborhood | Old Pompano |
Listing description
Take advantage of the Bargain Price! A unit a few doors away Just sold for $575,000 on 05/06/2026! Motivated Sellers! Come see this remarkable townhome a short 5 min drive from the Ocean, beautifully upgraded featuring 4 bedrooms, 2.5 bathrooms. Upgraded Kitchen has premium SS appliances with an island for added workspace with access to a balcony for enjoying cool coastal breeze. Master suite offers a spacious walk-in closet, a tranquil bathroom with double vanity complete with a soaking tub and a custom designed shower, Enjoy indoor-outdoor living with a beautifully upgraded Pet friendly fenced Backyard with astro-turf and a custom stone wall area perfect for a garden, Patio Area for grilling with easy access to the entertainment room. a rare opportunity to own in a prime location! Close to restaurants, and a beautiful community Park See attached Doc for upgrades, See Documents for HOA info. keep an eye out for open houses
Features
| Building amenities | None |
|---|---|
| Security | Security System Owned, Security System, Smoke Detector(s) |
| Parking | Attached, Driveway, Garage, Garage Door Opener, Shared Driveway |
| Laundry | Washer Hookup, Electric Dryer Hookup, Laundry Closet, Upper Level |
| Interior | Bathtub, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Living/Dining Room, Soaking Tub, Separate Shower, Upper Level Primary, Bar, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Oven, Range, Refrigerator, Water Heater, Washer, Owned Water Heater |
| Stories in building | 3 |
Price history
| Date | Event | Price |
|---|---|---|
| 2026-08-07 | Price change | $497,900 |
| 2026-04-13 | Price change | $519,900 |
| 2026-03-30 | Listed for sale | $549,000 |
| 2019-07-11 | Sold | $268,000 |
| 2007-02-16 | Sold | $341,200 |








Listing courtesy of South Florida Realty Professionals LLC · BeachesMLS #B26008450. Listing information is from the MLS (via RealtyAPI) as of October 22, 2026 and is deemed reliable but not guaranteed. Luxury Price Drops is not a real estate brokerage and does not represent buyers, sellers or landlords.