
580 Briny Avenue #401, Pompano Beach, FL 33062
Condo for sale at $4,414,800: 3 bed · 4 bath · 3,238 sq ft, in Ocean 580.
| Asking price | $4,414,800 |
|---|---|
| Property type | Condo |
| Size | 3 bed · 4 bath · 3,238 sq ft |
| Price per sq ft | $1,363 |
| Year built | 2028 |
| HOA fee | $4,954 a month |
| Days on market | 9 |
| Neighborhood | Beach |
Listing description
This elegant 10-story boutique building comprised of only 17 residences, provides an unparalleled oceanfront lifestyle with breathtaking sunrise and sunset views. This residence occupies the south half of the 3rd floor and spans 3,238 sq ft with private elevator access. It features 3 bedrooms, a den, and 3.5 bathrooms, thoughtfully designed to maximize comfort and sophistication. The open floor plan is enhanced by floor-to-ceiling windows allowing for unobstructed ocean views and an abundance of natural light. Ocean 580's amenities include a rooftop deck with two firepits, a spa and an outdoor kitchen. Ocean view fitness center, beachside pool deck, and a private beach complete with loungers. Entertain in the resident party room and 24 hr. valet and concierge services.
Features
| Waterfront | Beach Access, Deeded Access, No Fixed Bridges, Ocean Front, Shoreline - Sand |
|---|---|
| View | City, Intracoastal, Ocean, Pool, Water |
| Pool | Private, Association, Heated, Outside Bath Access |
| Private pool | Yes |
| Building amenities | Beach Rights, Beach Access, Bike Storage, Clubhouse, Fitness Center, Maintenance Grounds, Gated, Maintenance, Picnic Area, Pool, Parking, Restaurant, Sauna, Spa/Hot Tub, Security, Trash, Elevator(s) |
| Security | Building Security, Closed Circuit Camera(s), Carbon Monoxide Detector(s), Elevator Secured, Fire Alarm, Fire Sprinkler System, Secured Garage/Parking, Gated Community, Key Card Entry, Lobby Secured, Smoke Detector(s), Security Guard, Security Lights |
| Parking | Attached, Electric Vehicle Charging Station(s), Garage, Guest, Valet |
| Laundry | Laundry Room, Laundry Tub, Sink, Washer Dryer Install Allowed |
| Interior | Bidet, Breakfast Area, Bathtub, Dual Sinks, Entrance Foyer, Family/Dining Room, High Ceilings, Kitchen Island, Kitchen/Dining Combo, Living/Dining Room, Pantry, Split Bedrooms, Storage, Soaking Tub, Separate Shower, Bar |
| Appliances | Cooktop, Dryer, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Electric Cooktop, Electric Range, Electric Water Heater, Freezer, Gas Cooktop, Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave, Oven, Range, Refrigerator |
| Stories in building | 10 |
Price history
| Date | Event | Price |
|---|---|---|
| 2026-07-16 | Listed for sale | $4,414,800 |








Listing courtesy of Douglas Elliman · BeachesMLS #B26053227. Listing information is from the MLS (via RealtyAPI) as of October 22, 2026 and is deemed reliable but not guaranteed. Luxury Price Drops is not a real estate brokerage and does not represent buyers, sellers or landlords.