
712 NE 3rd Ave, Pompano Beach, FL 33060
Single-family home for rent at $3,300/mo: 3 bed · 2 bath · 1,260 sq ft.
| Asking rent | $3,300/mo |
|---|---|
| Property type | Single-family home |
| Size | 3 bed · 2 bath · 1,260 sq ft |
| Year built | 2016 |
| Days on market | 20 |
| Neighborhood | Old Pompano |
Listing description
Beautifully updated 3-bedroom, 2-bathroom single-family home in East Pompano, offering 1,260 sq. ft. of living space on a landscaped 5,347 sq. ft. lot. Built in 2016, the home features fresh paint, hurricane-impact windows, energy-efficient appliances, ceramic tile flooring, central air, a tankless water heater, and a convenient in-unit washer and dryer. Enjoy a private fenced backyard with an open patio, storage shed, mature landscaping, and driveway parking for up to four vehicles. Basic Wi-Fi, professional lawn maintenance, pest control, and trash service are included. Unfurnished and pet-friendly with breed restrictions and a $300 non-refundable pet fee. Available for $3,300/month on a 12-month lease, with first month, last month, and security deposit required. Minimum 620 credit score required.
Features
| Laundry | In Unit |
|---|---|
| Appliances | Dryer, Washer |
| Furnished | No |
| Lease term | 1 Year |
| Available | 1790812800000 |
Price history
| Date | Event | Price |
|---|---|---|
| 2026-09-10 | Price change | $3,300 |
| 2026-08-19 | Listed for rent | $3,200 |
| 2023-07-17 | Listing removed | — |
| 2023-07-15 | Listed for rent | $3,450 |
| 2023-07-14 | Listing removed | — |
| 2023-07-01 | Price change | $2,990 |
| 2023-06-29 | Price change | $3,125 |
| 2023-06-22 | Price change | $3,225 |
| 2023-05-18 | Listed for rent | $3,450 |
| 2012-08-02 | Listing removed | $950 |
| 2012-06-06 | Listed for rent | $950 |
| 2012-04-30 | Listing removed | $950 |








Listing courtesy of Real Broker LLC. Listing information is from the MLS (via RealtyAPI) as of October 22, 2026 and is deemed reliable but not guaranteed. Luxury Price Drops is not a real estate brokerage and does not represent buyers, sellers or landlords.