
900 N OCEAN Boulevard #802, Pompano Beach, FL 33062
Condo for sale at $3,475,000: 3 bed · 4 bath · 2,760 sq ft, in Casamar.
| Asking price | $3,475,000 |
|---|---|
| Property type | Condo |
| Size | 3 bed · 4 bath · 2,760 sq ft |
| Price per sq ft | $1,259 |
| Year built | 2025 |
| HOA fee | $3,250 a month |
| Days on market | 68 |
| Neighborhood | Beach |
Listing description
This is the beachfront lifestyle you've been waiting for. Wake up to endless ocean views, step onto more than 280 feet of pristine beach, and enjoy a resort experience every day without leaving home. Multiple pools, a state-of-the-art fitness center and spa, pickleball courts, elegant lounges, and five-star amenities make every day feel like a vacation. Floor-to-ceiling glass brings the ocean into your living space, while generous bedrooms, large closets, and an open layout give you a single-family home feel, with all the ease of luxury condo living. Just minutes from the Pompano Beach Pier, top restaurants, boutique shops, Las Olas Boulevard, and private and commercial airports. With new oceanfront luxury coming at higher prices, this is your chance to get in now, enjoy the Lifestyle.
Features
| Waterfront | Ocean Front |
|---|---|
| View | Beach, Ocean, Water |
| Pool | Association, Heated |
| Building amenities | Beach Rights, Beach Access, Billiard Room, Business Center, Community Kitchen, Fitness Center, Maintenance Grounds, Gated, Hot Water, Laundry, Management, Pickleball, Pool, Parking, Recreation Facilities, Sauna, Spa/Hot Tub, Security, Storage, Trash, Elevator(s) |
| Security | Security System, Building Security, Closed Circuit Camera(s), Elevator Secured, Fire Alarm, Fire Sprinkler System, Secured Garage/Parking, Gated Community, Lobby Secured, Smoke Detector(s), Security Guard |
| Parking | Assigned, Attached, Covered, Electric Vehicle Charging Station(s), Garage, Guest, Valet |
| Laundry | Laundry Room, Laundry Tub, In Unit, Sink, Upper Level, Washer Dryer Install Allowed |
| Interior | Bathtub, Closet Cabinetry, Dual Sinks, Elevator, Kitchen Island, Main Level Primary, Pantry, Split Bedrooms, Soaking Tub, Walk-In Closet(s) |
| Appliances | Cooktop, Dryer, Dishwasher, Electric Range, Electric Water Heater, Gas Cooktop, Disposal, Ice Maker, Microwave, Oven, Range, Refrigerator, Trash Compactor, Vented Exhaust Fan, Water Heater, Wine Refrigerator, Washer |
| Stories in building | 22 |
Price history
| Date | Event | Price |
|---|---|---|
| 2026-08-15 | Listed for sale | $3,475,000 |
| 2026-08-02 | Listing removed | $3,500,000 |








Listing courtesy of Engel & Völkers Fort Lauderdale · BeachesMLS #B26064511. Listing information is from the MLS (via RealtyAPI) as of October 22, 2026 and is deemed reliable but not guaranteed. Luxury Price Drops is not a real estate brokerage and does not represent buyers, sellers or landlords.