
907 Cypress Terrace #201, Pompano Beach, FL 33069
Condo for sale at $289,000: 3 bed · 2 bath · 1,444 sq ft.
| Asking price | $289,000 |
|---|---|
| Latest price change | −$26,000 (−8.3%) on Sep 26, 2026 |
| Property type | Condo |
| Size | 3 bed · 2 bath · 1,444 sq ft |
| Price per sq ft | $200 |
| Year built | 1979 |
| HOA fee | $780 a month |
| Days on market | 134 |
| Neighborhood | Palm Aire |
Listing description
UPDATED 3-BEDROOM, 2-BATH CORNER GARDEN 2nd FLOOR UNIT WITH A PRIVATE SCREENED BALCONY OVERLOOKING THE GOLF COURSE AND LUSH GREEN SPACE. NEWER APPLICANCES, NEWER BATHROOMS, WASHER AND DRYER INSIDE THE UNIT. MOVE-IN-READY HOME FEATURES ALL IMPACT WINDOWS AND SLIDING GLASS DOORS, NEW LUXURY VINYL PLANK FLOORING, RENOVATED PRIMARY BATHROOM, AND A NEW WATER HEATER. THE OVERSIZED EAT-IN KITCHEN OFFERS PLENTY OF ROOM FOR DINING. ENJOY PEACEFUL VIEWS FROM THE LARGE SCREENED BALCONY. LOCATED IN DESIRABLE PALM AIRE, RESIDENTS HAVE ACCESS TO TWO HEATED POOLS, KITCHENETTES, AND SPACIOUS LOCKER ROOMS. EMOTIONAL SUPPORT ANIMALS WELCOME. A/C INSTALLED IN 2013. 20% DOWN PAYMENT REQUIRED WITH CONTRACT SIGNING. PARKING #201 IN FRONT OF THE UNIT
Features
| View | Golf Course |
|---|---|
| Pool | Association |
| Building amenities | Clubhouse, Picnic Area, Pool, Security |
| Security | Security Guard |
| Parking | Assigned, Guest |
| Laundry | In Unit, Washer Dryer Install Allowed |
| Interior | Bedroom on Main Level, Closet Cabinetry, Entrance Foyer, Eat-in Kitchen, Living/Dining Room, Separate Shower, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Water Heater, Washer |
| Stories in building | 2 |
Price history
| Date | Event | Price |
|---|---|---|
| 2026-09-26 | Price change | $289,000 |
| 2026-09-07 | Price change | $315,000 |
| 2026-06-10 | Listed for sale | $325,000 |
| 2023-01-06 | Sold | $310,000 |
| 2022-12-13 | Contingent | $329,900 |
| 2022-11-26 | Price change | $329,900 |
| 2022-10-17 | Price change | $339,900 |
| 2022-10-01 | Listed for sale | $349,900 |
| 2018-06-15 | Sold | $170,000 |
| 2018-05-23 | Pending sale | $178,900 |
| 2018-05-08 | Listed for sale | $178,900 |
| 2018-03-18 | Listing removed | $178,900 |








Listing courtesy of Balistreri Real Estate Inc · BeachesMLS #B26039191. Listing information is from the MLS (via RealtyAPI) as of October 22, 2026 and is deemed reliable but not guaranteed. Luxury Price Drops is not a real estate brokerage and does not represent buyers, sellers or landlords.