Deerfield Beach homes for sale: 249 price drops
As of Oct 31, 2026, 249 of the 638 Deerfield Beach homes for sale have cut their asking price in the last 12 months (171 of them condos). The median cut is 4.2%.
Next door: Pompano Beach price drops, just south along the coast in Broward County.
Every current Deerfield Beach price drop
| Address | Type | Beds | Price now | Cut | Cut date | Listing brokerage |
|---|---|---|---|---|---|---|
| 425 Bougainvilla Drive, Deerfield Beach, FL 33442 | Manufactured | 2 | $55,000 | โ26.7% ($19,999) | Sep 18, 2026 | Florida Realty Agency |
| 508 NE 2ND Terrace, Deerfield Beach, FL 33441 | House | 3 | $690,000 | โ23.3% ($210,000) | Oct 14, 2026 | Dalton Wade Inc |
| 3023 Cambridge Cir #3023-B, Deerfield Beach, FL 33442 | Condo | 1 | $109,900 | โ21.4% ($30,000) | Oct 26, 2026 | KURUVILA REALTY ASSOCIATES LLC |
| 2026 Oakridge D, Deerfield Beach, FL 33442 | Condo | 2 | $159,000 | โ19.7% ($39,000) | Aug 24, 2026 | Signature International Real E |
| 1010 Berkshire A, Deerfield Beach, FL 33442 | Condo | 1 | $85,000 | โ19% ($20,000) | Sep 5, 2026 | Century Village Real Estate |
| 117 Westbury E #117, Deerfield Beach, FL 33442 | Condo | 2 | $119,000 | โ17.9% ($26,000) | May 26, 2026 | Real Broker, LLC |
| 1811 Flamingo Pl #86, Deerfield Beach, FL 33442 | Manufactured | 2 | $69,900 | โ17.7% ($15,000) | Jan 31, 2026 | Tidewater |
| 1806 Valencia Dr #113, Deerfield Beach, FL 33442 | Manufactured | 2 | $65,900 | โ17.5% ($14,000) | Jan 31, 2026 | Tidewater |
| 72 Ashby B, Deerfield Beach, FL 33442 | Condo | 1 | $65,900 | โ17.5% ($14,000) | Aug 10, 2026 | Preferred Properties Int'l Rea |
| 3500 SW Natura Boulevard #109, Deerfield Beach, FL 33441 | Condo | 1 | $74,900 | โ16.7% ($15,000) | Oct 19, 2026 | Ryan Apple Realty Group LLC |
| 701 SE 21ST Avenue #302, Deerfield Beach, FL 33441 | Condo | 3 | $1,000,000 | โ16.7% ($200,000) | Oct 26, 2026 | Coldwell Banker |
| 28 Prescott B #28, Deerfield Beach, FL 33442 | Condo | 1 | $75,000 | โ16.6% ($14,900) | Jul 21, 2026 | VantaSure Realty LLC |
| 259 Newport P, Deerfield Beach, FL 33442 | Condo | 1 | $62,500 | โ16.6% ($12,400) | Aug 5, 2026 | KW Reserve Palm Beach |
| 182 Markham Dr #182-I, Deerfield Beach, FL 33442 | Condo | 2 | $74,500 | โ16.3% ($14,500) | Oct 15, 2026 | BHHS EWM Realty |
| 4065 Harwood E, Deerfield Beach, FL 33442 | Condo | 2 | $110,000 | โ15.4% ($20,000) | Oct 20, 2026 | Signature Paradise Realty Int'l |
| 808 SE 7th Street #101, Deerfield Beach, FL 33441 | Condo | 1 | $105,900 | โ15.3% ($19,100) | Sep 29, 2026 | Campbell&Rosemurgy Real Estate |
| 244 Durham Cir #244-F, Deerfield Beach, FL 33442 | Condo | 1 | $70,000 | โ15.2% ($12,500) | Oct 30, 2026 | ELC Real Estate, LLC |
| 24 OAKRIDGE C #24, Deerfield Beach, FL 33442 | Condo | 1 | $90,000 | โ14.3% ($15,000) | Oct 2, 2026 | Signature International Real E |
| 130 Lyndhurst #F, Deerfield Beach, FL 33442 | Condo | 1 | $59,900 | โ14.3% ($10,000) | Jun 26, 2026 | Four Star Home Brokers Inc. |
| 4047 N Newport N #4047, Deerfield Beach, FL 33442 | Condo | 1 | $139,000 | โ13.1% ($20,900) | Jun 26, 2026 | Century Village Real Estate |
| 804 SE 7th Street #101, Deerfield Beach, FL 33441 | Condo | 1 | $135,000 | โ12.9% ($20,000) | Aug 27, 2026 | United Realty Group Inc |
| 733 SE 1st Way APT 206, Deerfield Beach, FL 33441 | Condo | 2 | $205,000 | โ12.8% ($30,000) | Jun 23, 2026 | United Realty Group Inc |
| 1011 Harwood C #1011, Deerfield Beach, FL 33442 | Condo | 1 | $105,000 | โ12.5% ($15,000) | Jul 21, 2026 | Florida Realty Agency |
| 291 Farnham #M, Deerfield Beach, FL 33442 | Condo | 2 | $91,999 | โ12.4% ($13,000) | Aug 21, 2026 | Total R E Consultants Inc |
| 315 Tilford O #315, Deerfield Beach, FL 33442 | Condo | 1 | $79,000 | โ12.2% ($11,000) | Aug 25, 2026 | Keller Williams Realty Boca Ra |
| 3028 Harwood D, Deerfield Beach, FL 33442 | Condo | 2 | $140,900 | โ11.9% ($19,000) | May 8, 2026 | Preferred Properties Int'l Rea |
| 3043 Berkshire C, Deerfield Beach, FL 33442 | Condo | 2 | $225,000 | โ11.8% ($30,000) | Oct 16, 2026 | Preferred Properties Int'l Rea |
| 4384 NW 9th Ave APT 18-3B, Deerfield Beach, FL 33064 | Condo | 1 | $119,000 | โ11.8% ($15,900) | Oct 28, 2026 | Beachfront Realty Inc |
| 203 Farnham I, Deerfield Beach, FL 33442 | Condo | 1 | $75,000 | โ11.8% ($10,000) | Aug 31, 2026 | Sanford Florida Home Group |
| 5 MARKHAM A #A, Deerfield Beach, FL 33442 | Condo | 1 | $79,000 | โ11.2% ($10,000) | Sep 30, 2026 | Lamacchia Realty, Inc. |
| 40 Keswick B #40, Deerfield Beach, FL 33442 | Condo | 2 | $119,900 | โ11.2% ($15,100) | Oct 30, 2026 | Signature International Real E |
| 119 E Westbury E #119, Deerfield Beach, FL 33442 | Condo | 1 | $80,000 | โ11.1% ($10,000) | Jul 1, 2026 | Sandals Realty Group, Inc. |
| 421 Tilford #421-T, Deerfield Beach, FL 33442 | Condo | 1 | $73,900 | โ10.9% ($9,000) | Oct 20, 2026 | Realty One Group Evolution |
| 745 SE 19TH Avenue #120, Deerfield Beach, FL 33441 | Condo | 1 | $249,000 | โ10.8% ($30,000) | Oct 30, 2026 | RE/MAX Services |
| 808 SE 7th Street #107, Deerfield Beach, FL 33441 | Condo | 1 | $125,000 | โ10.7% ($14,900) | Sep 9, 2026 | The Keyes Company |
| 860 SE 6th Avenue #402, Deerfield Beach, FL 33441 | Condo | 2 | $219,000 | โ10.6% ($26,000) | Oct 24, 2026 | Charles Rutenberg Realty FTL |
| 110 Markham F #110, Deerfield Beach, FL 33442 | Condo | 1 | $87,000 | โ10.3% ($10,000) | Oct 21, 2026 | Realty 100 Associates Inc |
| 804 SE 7th St APT 402, Deerfield Beach, FL 33441 | Condo | 2 | $219,000 | โ10.2% ($25,000) | Oct 19, 2026 | EXP Realty, LLC. |
| 453 NE 19th Avenue, Deerfield Beach, FL 33441 | Townhouse | 4 | $3,997,000 | โ10.2% ($453,000) | Aug 26, 2026 | Lynn Realty Group |
| 3019 Harwood C #3019, Deerfield Beach, FL 33442 | Condo | 1 | $90,000 | โ10% ($10,000) | Jul 22, 2026 | Signature International Real E |
| 1011 Ventnor Crescent, Deerfield Beach, FL 33442 | Condo | 2 | $179,900 | โ10% ($20,000) | Oct 19, 2026 | Oasis Homes Realty LLC |
| 1511 SE 12th Court, Deerfield Beach, FL 33441 | House | 4 | $2,250,000 | โ10% ($250,000) | Oct 18, 2026 | Galt Ocean Realty Inc |
| 306 Farnham M, Deerfield Beach, FL 33442 | Condo | 1 | $59,000 | โ9.2% ($6,000) | Oct 26, 2026 | VantaSure Realty LLC |
| 2114 Oakridge V, Deerfield Beach, FL 33442 | Condo | 2 | $199,000 | โ9.1% ($20,000) | Oct 29, 2026 | LoKation |
| 182 Ellesmere #182-D, Deerfield Beach, FL 33442 | Condo | 1 | $109,000 | โ9.1% ($10,900) | Dec 9, 2025 | List Realty |
| 523 Trace Cir APT 105, Deerfield Beach, FL 33441 | Condo | 2 | $199,999 | โ9.1% ($19,901) | Jul 15, 2026 | LoKation |
| 111 Lyndhurst E #111, Deerfield Beach, FL 33442 | Condo | 1 | $90,000 | โ8.6% ($8,500) | Mar 28, 2026 | Century Village Real Estate |
| 438 Tilford U, Deerfield Beach, FL 33442 | Condo | 1 | $109,500 | โ8.4% ($10,000) | Oct 15, 2026 | Keller Williams Realty Boca Ra |
| 3500 SW Natura Boulevard #203, Deerfield Beach, FL 33441 | Condo | 2 | $119,000 | โ8.4% ($10,900) | Mar 16, 2026 | Realty Home Advisors Inc |
| 417 SW Natura Ave APT A, Deerfield Beach, FL 33441 | Townhouse | 2 | $164,900 | โ8.3% ($15,000) | Sep 9, 2026 | Elite Housing Advisors, LLC. |
| 323 TILFORD O #323, Deerfield Beach, FL 33442 | Condo | 1 | $110,000 | โ8.3% ($10,000) | Oct 28, 2026 | Ace Realty & Investment |
| 1536 SE 15th Court #704, Deerfield Beach, FL 33441 | Condo | 1 | $298,000 | โ8.3% ($27,000) | Oct 1, 2026 | Compass Florida LLC |
| 528 Tilford X, Deerfield Beach, FL 33442 | Condo | 1 | $109,900 | โ8.2% ($9,850) | Oct 30, 2026 | Sanford Florida Home Group |
| 2440 Deer Creek Country Club #202-C, DEERFIELD BEACH, FL 33442 | Condo | 2 | $225,000 | โ8.2% ($20,000) | Sep 9, 2026 | Realty World J Pavich Real Est |
| 665 SE 21st Avenue #102, Deerfield Beach, FL 33441 | Condo | 2 | $1,125,000 | โ8.2% ($100,000) | Sep 15, 2026 | Pavlik Realty LLC |
| 516 NE 6th Ave, Deerfield Beach, FL 33441 | House | 5 | $1,700,000 | โ8.1% ($150,000) | Sep 29, 2026 | The Keyes Company |
| 5 Newport A, Deerfield Beach, FL 33442 | Condo | 1 | $80,000 | โ8% ($7,000) | Sep 24, 2026 | Balistreri Real Estate Inc |
| 4035 Cambridge B #4035, Deerfield Beach, FL 33442 | Condo | 1 | $82,900 | โ7.8% ($7,000) | Oct 29, 2026 | Access USA Realty, Inc |
| 1010 SW 6TH Avenue, Deerfield Beach, FL 33441 | House | 4 | $449,000 | โ7.8% ($38,000) | Oct 21, 2026 | United Realty Group Inc. |
| 3013 Ventnor Dr #3-G, Deerfield Beach, FL 33442 | Condo | 2 | $150,000 | โ7.7% ($12,500) | Jun 26, 2026 | GeoTech Realty, Inc |
| 3629 SW Natura Avenue, Deerfield Beach, FL 33441 | House | 2 | $295,500 | โ7.6% ($24,400) | Oct 19, 2026 | SimpliHOM |
| 211 Richmond A #211, Deerfield Beach, FL 33442 | Condo | 2 | $208,000 | โ7.6% ($17,000) | Oct 9, 2026 | LoKation |
| 3152 DEER CREEK LAKE SHORE Drive, Deerfield Beach, FL 33442 | Townhouse | 3 | $599,998 | โ7.6% ($49,002) | Sep 11, 2026 | The Cove Guspav Realty |
| 806 SE 7th Street #403, Deerfield Beach, FL 33441 | Condo | 2 | $185,000 | โ7.5% ($14,999) | Oct 30, 2026 | Balistreri Real Estate Inc |
| 350 Farnham Q #350, Deerfield Beach, FL 33442 | Condo | 1 | $125,000 | โ7.4% ($10,000) | Oct 20, 2026 | EXP Realty LLC |
| 4344 NW 9th Avenue #9-3f, Pompano Beach, FL 33064 | Condo | 1 | $125,000 | โ7.4% ($10,000) | Jul 27, 2026 | Floridian International Realty |
| 2157 Cambridge G, Deerfield Beach, FL 33442 | Condo | 1 | $124,900 | โ7.4% ($10,000) | Oct 14, 2026 | Sanford Florida Home Group |
| 9 Prescott A #9, Deerfield Beach, FL 33442 | Condo | 1 | $102,000 | โ7.3% ($8,000) | Oct 25, 2026 | Charles Rutenberg Realty FTL |
| 362 Oakridge T, Deerfield Beach, FL 33442 | Condo | 1 | $129,000 | โ7.2% ($10,000) | Jun 18, 2026 | LoKation |
| 2049 Ventnor O Crescent #2049, Deerfield Beach, FL 33442 | Condo | 2 | $119,900 | โ7.1% ($9,100) | Oct 26, 2026 | Coldwell Banker Realty |
| 86 Markham E, Deerfield Beach, FL 33442 | Condo | 1 | $65,000 | โ7.1% ($5,000) | Sep 11, 2026 | Sanford Florida Home Group |
| 168 Durham #168, Deerfield Beach, FL 33442 | Condo | 1 | $129,900 | โ7.1% ($10,000) | Aug 31, 2026 | United Realty Group Inc |
| 2044 Durham B, Deerfield Beach, FL 33442 | Condo | 2 | $174,000 | โ7% ($13,000) | Oct 2, 2026 | First Impressions Realty Inc. |
| 1023 Ellesmere B, Deerfield Beach, FL 33442 | Condo | 2 | $135,000 | โ6.9% ($10,000) | Oct 14, 2026 | PBP Real Estate LLC |
| 1979 NE 3rd Street #1-4, Deerfield Beach, FL 33441 | Multi-family | 2 | $1,350,000 | โ6.9% ($100,000) | Sep 1, 2026 | RE/MAX Select Group |
| 1428 SE 4th Avenue #143, Deerfield Beach, FL 33441 | Condo | 1 | $139,700 | โ6.8% ($10,200) | Oct 29, 2026 | RE/MAX Direct |
| 2073 Cambridge D, Deerfield Beach, FL 33442 | Condo | 1 | $139,000 | โ6.7% ($10,000) | Sep 9, 2026 | Keller Williams Realty Boca Ra |
| 188 Grantham F #188, Deerfield Beach, FL 33442 | Condo | 1 | $129,900 | โ6.5% ($9,100) | Jul 13, 2026 | LoKation |
| 808 SE 7th Street #305, Deerfield Beach, FL 33441 | Condo | 2 | $219,000 | โ6.4% ($15,000) | Oct 17, 2026 | Coldwell Banker |
| 4266 SW 10th Pl, Deerfield Beach, FL 33442 | House | 3 | $409,900 | โ6.4% ($28,000) | Aug 7, 2026 | EXP Realty LLC |
| 389 Tilford #389-R, Deerfield Beach, FL 33442 | Condo | 1 | $74,900 | โ6.3% ($5,000) | Sep 23, 2026 | OMNI Realty & Management, LLC. |
| 224 SW 10th Street, Deerfield Beach, FL 33441 | Lot | โ | $299,000 | โ6.3% ($20,000) | Jun 5, 2026 | VIP International Realty LLC |
| 247 Ventnor R, Deerfield Beach, FL 33442 | Condo | 1 | $75,000 | โ6.2% ($5,000) | Oct 10, 2026 | LPT Realty, LLC |
| 207 SW 4TH Street, Deerfield Beach, FL 33441 | House | 3 | $300,000 | โ6.2% ($20,000) | Oct 16, 2026 | Icon Realty Advisors LLC |
| 2007 DISCOVERY Circle E, Deerfield Beach, FL 33442 | House | 2 | $365,000 | โ6.2% ($24,000) | Oct 12, 2026 | LoKation |
| 4364 NW 9th Avenue #16-1d, Deerfield Beach, FL 33064 | Condo | 2 | $155,000 | โ6.1% ($10,000) | Aug 8, 2026 | Charles Rutenberg Realty FTL |
| 258 Markham L #258, Deerfield Beach, FL 33442 | Condo | 1 | $77,900 | โ6% ($5,000) | Oct 9, 2026 | Deer Creek R E Inc |
| 236 Durham Cir #236-F, Deerfield Beach, FL 33442 | Condo | 1 | $79,900 | โ6% ($5,100) | Oct 23, 2026 | The Keyes Company |
| 440 SE 2nd Avenue #5, Deerfield Beach, FL 33441 | Condo | 1 | $160,000 | โ5.9% ($10,000) | Oct 6, 2026 | Floridian International Realty |
| 505 NE 20th Ave APT 211, Deerfield Beach, FL 33441 | Condo | 2 | $399,900 | โ5.9% ($25,100) | Oct 23, 2026 | Beycome of Florida LLC |
| 1523 E Hillsboro Boulevard #835, Deerfield Beach, FL 33441 | Condo | 1 | $399,999 | โ5.9% ($25,000) | Oct 13, 2026 | Better Homes & Gdns RE Fla 1st |
| 617 SE 8th Avenue, Deerfield Beach, FL 33441 | House | 4 | $799,999 | โ5.9% ($50,000) | Sep 10, 2026 | Campbell&Rosemurgy Real Estate |
| 460 SE 18TH Avenue, Deerfield Beach, FL 33441 | House | 4 | $1,599,000 | โ5.9% ($100,999) | Oct 21, 2026 | Coldwell Banker Realty |
| 184 Oakridge L #184, Deerfield Beach, FL 33442 | Condo | 2 | $198,000 | โ5.7% ($12,018) | Jun 13, 2026 | Signature Real Estate Finder |
| 366 SE 1ST Way, Deerfield Beach, FL 33441 | Townhouse | 3 | $425,000 | โ5.6% ($25,000) | Oct 30, 2026 | Keller Williams Realty Service |
| 180 SE 20th Avenue #403, Deerfield Beach, FL 33441 | Condo | 2 | $499,999 | โ5.6% ($29,901) | Oct 21, 2026 | RE/MAX Services |
| 279 Tilford M, Deerfield Beach, FL 33442 | Condo | 2 | $84,999 | โ5.4% ($4,881) | Oct 20, 2026 | Echo Fine Properties |
| 269 S Ventnor S #269, Deerfield Beach, FL 33442 | Condo | 1 | $86,999 | โ5.4% ($5,000) | Oct 19, 2026 | JW Exclusive Realty LLC |
| 2043 Cambridge C, Deerfield Beach, FL 33442 | Condo | 1 | $139,000 | โ5.4% ($8,000) | Oct 14, 2026 | Keller Williams Realty Boca Ra |
| 1040 SE 4th Avenue #331, Deerfield Beach, FL 33441 | Condo | 2 | $175,000 | โ5.4% ($10,000) | May 31, 2026 | Coldwell Banker Realty |
| 605 NE 19th Avenue, Deerfield Beach, FL 33441 | Townhouse | 2 | $1,395,777 | โ5.4% ($79,223) | Sep 28, 2026 | Serhant |
| 309 Grantham A, Deerfield Beach, FL 33442 | Condo | 1 | $89,999 | โ5.3% ($5,000) | Oct 3, 2026 | LoKation |
| 4047 Lyndhurst #4047-K, Deerfield Beach, FL 33442 | Condo | 2 | $217,000 | โ5.2% ($12,000) | Jul 9, 2026 | Core Realty Associates, Inc. |
| 804 SE 7th Street SE #105, Deerfield Beach, FL 33441 | Condo | 2 | $189,900 | โ5% ($10,000) | Oct 25, 2026 | Berkshire Hathaway HomeService |
| 700 SE 6th Avenue #107, Deerfield Beach, FL 33441 | Condo | 1 | $95,000 | โ5% ($4,995) | Oct 4, 2026 | Fortune Christie's International Real Estate |
| 505 NW 36th Avenue, Deerfield Beach, FL 33442 | Townhouse | 2 | $379,000 | โ5% ($20,000) | Oct 19, 2026 | Agent Plus Realty |
| 283 Durham H #283, Deerfield Beach, FL 33442 | Condo | 2 | $193,000 | โ4.9% ($10,000) | Jan 5, 2026 | Highlight Realty Corp |
| 1040 NEWPORT H #1040, Deerfield Beach, FL 33442 | Condo | 2 | $119,000 | โ4.8% ($6,000) | Sep 30, 2026 | LoKation |
| 2132 Cambridge F, Deerfield Beach, FL 33442 | Condo | 1 | $118,000 | โ4.8% ($6,000) | Jul 9, 2026 | Sanford Florida Home Group |
| 806 SE 7TH Street #201, Deerfield Beach, FL 33441 | Condo | 2 | $199,900 | โ4.8% ($10,100) | Oct 6, 2026 | Balistreri Real Estate Inc |
| 2105 SW 17th Circle, Deerfield Beach, FL 33442 | House | 2 | $419,000 | โ4.8% ($20,900) | Oct 8, 2026 | Century 21 Hansen Realty Inc |
| 4019 CAMBRIDGE A, Deerfield Beach, FL 33442 | Condo | 2 | $119,000 | โ4.7% ($5,900) | Oct 19, 2026 | London Foster Realty |
| 2085 SW 15th Place, Deerfield Beach, FL 33442 | House | 2 | $389,900 | โ4.7% ($19,100) | Oct 26, 2026 | Century 21 Hansen Realty Inc |
| 2832 SW 12th Street, Deerfield Beach, FL 33442 | Townhouse | 2 | $330,000 | โ4.5% ($15,500) | Oct 14, 2026 | LoKation |
| 105 Deer Creek Road #205, Deerfield Beach, FL 33442 | Condo | 2 | $219,000 | โ4.4% ($10,000) | Oct 3, 2026 | United Realty Group Inc |
| 81 Deer Creek Road #101 - J, Deerfield Beach, FL 33442 | Condo | 2 | $259,000 | โ4.4% ($11,900) | Aug 10, 2026 | United Realty Group Inc |
| 204 Durham D #204, Deerfield Beach, FL 33442 | Condo | 1 | $109,900 | โ4.4% ($5,100) | Jul 23, 2026 | Florida Realty Agency |
| 1331 S Dixie Hwy APT 316, Deerfield Beach, FL 33441 | Condo | 3 | $215,000 | โ4.4% ($10,000) | Jul 17, 2026 | Access USA Realty, Inc |
| 800 SE 20th Avenue #105, Deerfield Beach, FL 33441 | Condo | 2 | $569,000 | โ4.4% ($26,000) | Jul 23, 2026 | Partnership Realty Inc. |
| 1123 SE 14th Avenue, Deerfield Beach, FL 33441 | House | 3 | $1,195,000 | โ4.4% ($55,000) | Oct 29, 2026 | Echo Fine Properties |
| 3033 Berkshire E #3033-B, Deerfield Beach, FL 33442 | Condo | 1 | $110,000 | โ4.3% ($5,000) | Jul 27, 2026 | One Sotheby's International Realty |
| 1032 Ventnor H Crescent #H, Deerfield Beach, FL 33442 | Condo | 2 | $267,900 | โ4.3% ($12,000) | Sep 23, 2026 | Deer Creek R E Inc |
| 148 SE 5th Court, Deerfield Beach, FL 33441 | Townhouse | 3 | $449,999 | โ4.3% ($20,001) | Jul 30, 2026 | The Valenzuela Real Estate Group |
| 210 Tilford #210-K, Deerfield Beach, FL 33442 | Condo | 1 | $104,900 | โ4.2% ($4,600) | Oct 20, 2026 | Global Terra Invest LLC |
| 178 Durham Cir #178-C, Deerfield Beach, FL 33442 | Condo | 1 | $115,000 | โ4.2% ($5,000) | Aug 19, 2026 | The Network Real Estate Brokers LLC |
| 4706 SW 13th Street, Deerfield Beach, FL 33442 | House | 3 | $459,000 | โ4.2% ($20,000) | Jul 13, 2026 | Fortune Christie's International Real Estate |
| 2016 Ventnor Crescent #G, Deerfield Beach, FL 33442 | Condo | 2 | $185,000 | โ4.1% ($8,000) | Jun 3, 2026 | Balistreri Real Estate Inc |
| 62 Prescott C #62, Deerfield Beach, FL 33442 | Condo | 1 | $120,000 | โ4% ($5,000) | Jun 6, 2026 | RE/MAX 5 Star Realty |
| 191 SE 20th Avenue #210, Deerfield Beach, FL 33441 | Condo | 1 | $479,000 | โ4% ($20,000) | Oct 21, 2026 | The Keyes Company |
| 1319 E Hillsboro Boulevard #208, Deerfield Beach, FL 33441 | Condo | 3 | $575,000 | โ4% ($24,000) | Oct 8, 2026 | Realty Standard Inc |
| 1525 SE 12th Street, Deerfield Beach, FL 33441 | House | 3 | $2,395,000 | โ4% ($100,000) | Aug 9, 2026 | United Realty Group Inc |
| 171 Markham H #171, Deerfield Beach, FL 33442 | Condo | 1 | $49,900 | โ3.9% ($2,000) | Oct 9, 2026 | Trueway Realty LLC |
| 392 Grantham F #392, Deerfield Beach, FL 33442 | Condo | 2 | $74,900 | โ3.9% ($3,000) | Aug 27, 2026 | Deer Creek R E Inc |
| 1125 SW 44th Ave, Deerfield Beach, FL 33442 | Townhouse | 3 | $369,999 | โ3.9% ($15,000) | Sep 16, 2026 | EXP Realty LLC |
| 1537 E Hillsboro Boulevard #239, Deerfield Beach, FL 33441 | Condo | 2 | $499,000 | โ3.9% ($20,000) | Oct 22, 2026 | Castles By The Beach, Inc. |
| 813 SE 10th Terrace Terrace, Deerfield Beach, FL 33441 | House | 4 | $1,225,000 | โ3.9% ($50,000) | Sep 14, 2026 | Kroll Realty |
| 310 GRANTHAM A, Deerfield Beach, FL 33442 | Condo | 1 | $129,900 | โ3.8% ($5,100) | Oct 22, 2026 | Signature Paradise Realty Int'l |
| 19 Newport Ct #A, Deerfield Beach, FL 33442 | Condo | 1 | $69,800 | โ3.7% ($2,700) | Oct 19, 2026 | Realty 100 |
| 4354 NW 9th Ave APT 14-3F, Deerfield Beach, FL 33064 | Condo | 1 | $130,000 | โ3.7% ($5,000) | Oct 27, 2026 | Sea Grove Realty |
| 225 SE 10th Street #D3, Deerfield Beach, FL 33441 | Condo | 2 | $260,000 | โ3.7% ($10,000) | Jun 25, 2026 | Canedo Realty |
| 327 RICHMOND C #327, Deerfield Beach, FL 33442 | Condo | 2 | $159,900 | โ3.6% ($6,000) | Aug 27, 2026 | Realty Mark Associates |
| 2129 SW 17TH Circle, Deerfield Beach, FL 33442 | House | 2 | $384,900 | โ3.5% ($14,000) | Oct 9, 2026 | Century 21 Hansen Realty Inc |
| 717 SE 2nd St, Deerfield Beach, FL 33441 | House | 2 | $636,000 | โ3.5% ($23,000) | Oct 20, 2026 | JK Realty Associates, LLC |
| 143 SE 7th Street, Deerfield Beach, FL 33441 | House | 2 | $289,900 | โ3.4% ($10,100) | Oct 30, 2026 | RE/MAX Experience |
| 608 SW Natura Boulevard Apt 202, Deerfield Beach, FL 33441 | Condo | 2 | $115,000 | โ3.4% ($4,000) | Oct 28, 2026 | Atlantic One Realty Group LLC |
| 463 Tilford V #463, Deerfield Beach, FL 33442 | Condo | 1 | $86,000 | โ3.4% ($3,000) | Aug 31, 2026 | Realty Mark Associates |
| 4038 Berkshire B, Deerfield Beach, FL 33442 | Condo | 1 | $115,000 | โ3.4% ($4,000) | Sep 22, 2026 | Sanford Florida Home Group |
| 4334 NW 9th Ave APT 7-2F, Deerfield Beach, FL 33064 | Condo | 1 | $139,999 | โ3.4% ($5,001) | May 11, 2026 | Douglas Elliman |
| 1998 NE 7TH Street #103, Deerfield Beach, FL 33441 | Townhouse | 3 | $700,000 | โ3.4% ($25,000) | Sep 24, 2026 | Compass Florida, LLC |
| 600 NW 2nd Ter, Deerfield Beach, FL 33441 | Lot | โ | $145,000 | โ3.3% ($5,000) | Oct 5, 2026 | Compass Florida, LLC |
| 400 SE 10th Street #205, Deerfield Beach, FL 33441 | Condo | 2 | $182,788 | โ3.2% ($6,112) | Aug 20, 2026 | Balistreri Real Estate Inc |
| 1012 Ellesmere A #1012, Deerfield Beach, FL 33442 | Condo | 1 | $154,900 | โ3.2% ($5,100) | Oct 5, 2026 | The Cove Guspav Realty |
| 912 SE 8th Court, Deerfield Beach, FL 33441 | House | 3 | $750,000 | โ3.2% ($25,000) | Oct 26, 2026 | Ryan Critch Real Estate |
| 750 SE 6th Avenue #125, Deerfield Beach, FL 33441 | Condo | 1 | $155,000 | โ3.1% ($4,900) | Jul 10, 2026 | RE/MAX Direct |
| 312 Liberty Court, Deerfield Beach, FL 33442 | Condo | 3 | $339,000 | โ3.1% ($11,000) | Sep 1, 2026 | Keller Williams Realty/P B |
| 1910 NE 5th St #107, Deerfield Beach, FL 33441 | Townhouse | 2 | $630,000 | โ3.1% ($20,000) | Aug 20, 2026 | United Realty Group, Inc |
| 558 Sanderling Circle, Deerfield Beach, FL 33442 | Townhouse | 3 | $630,000 | โ3.1% ($20,000) | Sep 25, 2026 | Intempus Parent Company INC |
| 4344 NW 9th Ave APT 9-3D, Deerfield Beach, FL 33064 | Condo | 2 | $160,000 | โ3% ($5,000) | Sep 1, 2026 | Florida Brokers Real Estate |
| 643 Durham W, Deerfield Beach, FL 33442 | Condo | 2 | $99,000 | โ2.9% ($3,000) | Sep 9, 2026 | CENTURY 21 Tenace Realty |
| 489 Tilford W, Deerfield Beach, FL 33442 | Condo | 1 | $85,000 | โ2.9% ($2,500) | Oct 29, 2026 | LPT Realty, LLC |
| 804 SE 7th Street SE #401, Deerfield Beach, FL 33441 | Condo | 1 | $135,900 | โ2.9% ($4,000) | Jun 15, 2026 | RE/MAX Experience |
| 4314 NW 9th Ave APT 4-3C, Deerfield Beach, FL 33064 | Condo | 2 | $199,000 | โ2.9% ($6,000) | Jun 24, 2026 | EXP Realty LLC |
| 1266 S Military Trail #561, Deerfield Beach, FL 33442 | Condo | 3 | $335,000 | โ2.9% ($10,000) | Sep 3, 2026 | Link International Realty PA |
| 1534 SW 22nd Way, Deerfield Beach, FL 33442 | House | 2 | $339,500 | โ2.9% ($10,000) | Sep 8, 2026 | Conde Realty |
| 740 SE 1st Way #101, Deerfield Beach, FL 33441 | Townhouse | 2 | $329,000 | โ2.9% ($10,000) | Jul 10, 2026 | VIP International Realty LLC |
| 2961 SW 11th Place N, Deerfield Beach, FL 33442 | Townhouse | 2 | $335,000 | โ2.9% ($10,000) | Aug 26, 2026 | Compass Florida, LLC |
| 2122 Cambridge F #2122, Deerfield Beach, FL 33442 | Condo | 2 | $209,000 | โ2.8% ($6,000) | Apr 17, 2026 | Deer Creek R E Inc |
| 4354 NW 9th Ave APT 12-1C, Deerfield Beach, FL 33064 | Condo | 2 | $139,000 | โ2.8% ($4,000) | Oct 22, 2026 | Florida Brokers Real Estate |
