Pompano Beach
Pompano Beach neighborhoods
31 Pompano Beach neighborhoods with enough active listings for their own page on October 22, 2026, 1,170 homes for sale between them. Each count is the same number shown on the neighborhood's page.
| Neighborhood | For sale | Price cuts | For rent | Median price |
|---|---|---|---|---|
| Beach area of Pompano Beach | 300 | 108 | 59 | $545,000 |
| Palm Aire | 233 | 113 | 66 | $269,500 |
| Harbor Village | 65 | 28 | 24 | $629,000 |
| Garden Isles | 63 | 33 | 5 | $699,999 |
| Cresthaven | 44 | 23 | 19 | $455,000 |
| Snug Harbor | 43 | 16 | 19 | $229,999 |
| Cypress Bend | 36 | 17 | 9 | $216,950 |
| Lyons Park | 33 | 14 | 17 | $415,000 |
| Avalon Harbor | 32 | 14 | 11 | $349,000 |
| Highlands area of Pompano Beach | 31 | 9 | 19 | $429,999 |
| Leisureville | 28 | 14 | 5 | $112,445 |
| Old Pompano | 27 | 7 | 13 | $625,000 |
| Cypress Cove | 27 | 15 | 2 | $295,000 |
| Blanche Ely | 26 | 6 | 19 | $550,000 |
| Hillsboro Shores | 26 | 7 | 2 | $1,394,950 |
| Old Collier | 18 | 5 | 5 | $562,450 |
| Cypress Lakes | 17 | 10 | 2 | $387,500 |
| Santa Barbara Estates | 16 | 5 | 12 | $828,500 |
| Gardens area of Pompano Beach | 15 | 4 | 17 | $209,900 |
| Northwest Pompano | 14 | 4 | 2 | $302,000 |
| Kendall Green | 13 | 7 | 5 | $464,999 |
| Santa Barbara Shores | 12 | 5 | 3 | $2,250,000 |
| Collier City | 10 | 5 | 21 | $471,950 |
| Loch Lomond | 10 | 1 | 8 | $172,650 |
| Avondale | 8 | 3 | 13 | $172,400 |
| Boulevard Park | 6 | 2 | 2 | $795,000 |
| Liberty Park | 5 | 3 | 5 | $380,000 |
| Island Club | 5 | 4 | 0 | $518,000 |
| South Dixie | 3 | 1 | 8 | $520,000 |
| Sanders Park | 3 | 3 | 3 | $450,000 |
| Pine Tree Park | 1 | 1 | 2 | $489,000 |
Listing data from public MLS listings (via RealtyAPI) as of October 22, 2026. Neighborhoods with too few listings for a useful page are not listed. Luxury Price Drops is not a real estate brokerage.