Pompano Beach
Pompano Beach condo buildings
Every Pompano Beach condo building with at least 5 active listings on October 22, 2026, named new projects (The Ritz-Carlton Residences, Waldorf Astoria Residences) at any count, plus our four tracked oceanfront towers. Building facts come from the MLS records of the units listed in each building.
| Building | Year built | For sale | For rent | Median price |
|---|---|---|---|---|
| Island Club 777 S Federal Hwy | 1972 | 26 | 2 | $297,000 |
| Casamar 900 N Ocean Blvd | 2025 | 13 | 4 | $3,475,000 |
| Parliament House 405 N Ocean Blvd | 1970 | 15 | 1 | $390,000 |
| Ocean Monarch 133 N Pompano Beach Blvd | 1966 | 8 | 6 | $557,500 |
| Sea Haven 2731 Ne 14Th St Cswy | 1970 | 11 | 1 | $298,000 |
| Admiralty Towers 750 N Ocean Blvd | 1970 | 10 | 2 | $519,500 |
| Pompano Beach Club South 111 Briny Ave | 1974 | 10 | 2 | $512,000 |
| Renaissance of Pompano Beach 1370 S Ocean Blvd | 1977 | 8 | 3 | $699,000 |
| Granada House 201 N Ocean Blvd | 1966 | 9 | 1 | $350,000 |
| Silver Thatch Atlantic Plaza 531 N Ocean Blvd | 1977 | 9 | 0 | $399,000 |
| Salato 305 Briny Ave | 2026 | 9 | 0 | $3,150,000 |
| The Plaza at Oceanside 1 N Ocean Blvd | 2008 | 9 | 0 | $1,350,000 |
| Palm-Aire Country Club No. 8 3050 N Palm Aire Dr | 1969 | 5 | 3 | $199,900 |
| Palm-Aire Country Club No. 60 605 Oaks Dr | 1974 | 6 | 2 | $260,000 |
| Jamaica House 305 N Pompano Beach Blvd | 1969 | 5 | 3 | $524,999 |
| Palm-Aire Country Club No. 39 2940 N Course Dr | 1972 | 6 | 1 | $279,500 |
| Garden Isles 2 651 Pine Dr | 1969 | 6 | 1 | $153,000 |
| Palm-Aire Country Club No. 70 3800 Oaks Clubhouse Dr | 1976 | 6 | 1 | $313,000 |
| Palm-Aire Country Club No. 50 3090 N Course Dr | 1974 | 4 | 3 | $257,499 |
| Pompano Aegean 1010 S Ocean Blvd | 1980 | 6 | 1 | $642,394 |
| Waterbury 1401 N Riverside Dr | 1975 | 4 | 2 | $402,000 |
| Sabbia Beach 730 N Ocean Blvd | 2019 | 5 | 1 | $1,600,000 |
| Entourage in the Sun 407 N Riverside Dr | 2026 | 6 | 0 | $1,910,000 |
| W Pompano Beach Residences 20 N Ocean Blvd | Not | 6 | 0 | $2,701,900 |
| Palm-Aire Country Club No. 23 2601 S Course Dr | 1971 | 4 | 1 | $160,500 |
| The Aristocrat 1200 Hibiscus Ave | 1971 | 5 | 0 | $345,000 |
| Palm-Aire Country Club No. 112 3510 Oaks Way | 1981 | 5 | 0 | $249,000 |
| Cypress Club 130 Cypress Club Dr | 1972 | 5 | 0 | $269,900 |
| Palm-Aire Country Club No. 20 2671 S Course Dr | 1971 | 4 | 1 | $219,950 |
| Palm-Aire Country Club No. 53 2900 N Course Dr | 1982 | 4 | 1 | $249,900 |
| Palm-Aire Country Club No. 76 3900 Oaks Clubhouse Dr | 1977 | 3 | 2 | $299,000 |
| Palm-Aire Country Club No. 79 3980 Oaks Clubhouse Dr | 1977 | 4 | 1 | $274,500 |
| Palm-Aire Country Club No. 102 4030 W Palm Aire Dr | 1980 | 4 | 1 | $267,000 |
| Palm-Aire Country Club No. 124 806 Cypress Grove Ln | 1980 | 4 | 1 | $312,500 |
| Barcelona Condo North 257 S Cypress Rd | 1974 | 5 | 0 | $165,000 |
| Palm-Aire Country Club No. 10 3150 N Palm Aire Dr | 1969 | 3 | 2 | $189,950 |
| Palm-Aire Country Club No. 22 2681 S Course Dr | 1972 | 3 | 2 | $219,000 |
| Voyager 2900 Ne 14Th St Cswy | 1981 | 5 | 0 | $374,788 |
| Hillsboro Light Towers 2639 N Riverside Dr | 1972 | 5 | 0 | $500,000 |
| The Breakers 710 N Ocean Blvd | 1965 | 3 | 2 | $349,000 |
| Intracoastal Tower 1505 N Riverside Dr | 1974 | 5 | 0 | $390,000 |
| Solemar 1116 N Ocean Blvd | 2023 | 3 | 2 | $3,450,000 |
| Ocean 580 580 Briny Ave | Not | 5 | 0 | $4,547,200 |
| The Ritz-Carlton Residences 1380 S Ocean Blvd | Not | 2 | 0 | $6,501,000 |
| Waldorf Astoria Residences Pompano Beach 1350 S Ocean | Not | 2 | 0 | $5,243,400 |
Tracked oceanfront towers
Listing data from public MLS listings (via RealtyAPI) as of October 22, 2026; units grouped by street address. Luxury Price Drops is not a real estate brokerage.