
310 SE 9TH Court, Pompano Beach, FL 33060
Single-family home for sale at $3,250,000: 4 bed · 6 bath · 4,400 sq ft.
| Asking price | $3,250,000 |
|---|---|
| Property type | Single-family home |
| Size | 4 bed · 6 bath · 4,400 sq ft |
| Price per sq ft | $739 |
| Year built | 2025 |
| Days on market | 13 |
| Neighborhood | Garden Isles |
Listing description
LUXURIOUS HOME DESIGNED FOR RELAXING AND ENTERTAINING . HOME FEATURES A GOURMET KITCHEN, BRAND NEW APPLIANCES, ITALIAN PORCELAIN FLOORS, OAK STAIRCASE. TWO LAUNDRY ROOMS, OFFICE AND TWO FAMILY ROOMS. EXPANSIVE INDOOR/OUTDOOR LIVING SPACE WITH RESORT STYLE POOL. ON THE WATER. NEW DOCK.
Features
| Waterfront | Canal Access, Canal Front, Fixed Bridge, Ocean Access |
|---|---|
| View | Canal, Pool, Water |
| Parking | Attached, Driveway, Garage |
| Laundry | Laundry Room |
| Interior | Family/Dining Room, Upper Level Primary |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Stories in building | 1 |
| Lot size | 7,001 sqft |
Price history
| Date | Event | Price |
|---|---|---|
| 2026-10-09 | Listed for sale | $3,250,000 |
| 2026-03-12 | Listing removed | $3,395,000 |
| 2026-02-25 | Listed for sale | $3,395,000 |
| 2025-03-11 | Sold | $1,220,000 |
| 2025-01-20 | Price change | $1,375,000 |
| 2024-11-04 | Listed for sale | $1,575,000 |
| 2024-08-26 | Sold | $43,000 |
| 2007-03-02 | Sold | $515,000 |








Listing courtesy of The Keyes Company · BeachesMLS #B26086649. Listing information is from the MLS (via RealtyAPI) as of October 22, 2026 and is deemed reliable but not guaranteed. Luxury Price Drops is not a real estate brokerage and does not represent buyers, sellers or landlords.