All listings
All Pompano Beach listings, page 11
Listings 1001–1100 of 1,620 active Pompano Beach homes for sale and rent, as of October 22, 2026. For sale first, then rentals; each links to its listing page with price history and the listing brokerage.
| Address | Type | Price | Size |
|---|---|---|---|
| 2400 Dr Martin Luther King Jr Boulevard Listing courtesy of Ares Luxury Properties · BeachesMLS #B26025072 | Land | $599,000 | |
| 344 NW 6th Street Listing courtesy of Compass Florida, LLC · BeachesMLS #B26017854 | Land | $595,000 | |
| 3240 Lakeview Drive Listing courtesy of Ryan Critch Real Estate · BeachesMLS #B26090125 | Single-family home | $1,399,000 | 3 bd · 3 ba · 2,398 sf |
| 120 SE 12th Court Listing courtesy of Premier Estate Properties Inc. · BeachesMLS #B26087915 | Single-family home | $1,995,000 | 4 bd · 3 ba · 2,485 sf |
| 3205 Leigh Road Listing courtesy of Premier Estate Properties Inc. · BeachesMLS #F10544803 | Single-family home | $3,225,000 | 5 bd · 5 ba · 2,839 sf |
| 2307 N Riverside Drive Listing courtesy of Premier Estate Properties Inc. · BeachesMLS #B26083666 | Single-family home | $6,195,000 | 5 bd · 5 ba · 5,994 sf |
| 981 SE 10TH Court Listing courtesy of Ryan Critch Real Estate · BeachesMLS #B26053459 | Single-family home | $1,590,000 | 4 bd · 2 ba · 1,912 sf |
| 948 SE 10TH Court Listing courtesy of Lamacchia Realty, Inc. · BeachesMLS #B26085473 | Single-family home | $1,400,000 | 4 bd · 2 ba · 2,036 sf |
| 491 SE 10th Ave Listing courtesy of Compass Florida, LLC · Miami MLS (MIAMI REALTORS) #A12065415 | Single-family home | $1,395,000 | 3 bd · 2 ba · 1,923 sf |
| 2761 SE 9TH Street Listing courtesy of Ryan Critch Real Estate · BeachesMLS #B26072880 | Single-family home | $4,250,000 | 4 bd · 4 ba · 3,503 sf |
| 3421 Dover Road Listing courtesy of Coldwell Banker Realty · BeachesMLS #B26033302 | Single-family home | $1,695,000 | 4 bd · 4 ba · 2,756 sf |
| 430 SE 6TH Terrace Listing courtesy of Real-Tour Estates LLC · BeachesMLS #B26076816 | Single-family home | $1,120,000 | 3 bd · 2 ba · 1,770 sf |
| 2750 NE 8TH Court Listing courtesy of Ryan Critch Real Estate · BeachesMLS #B26068346 | Single-family home | $1,975,000 | 3 bd · 2 ba · 2,152 sf |
| 2447 SE 10th Street Listing courtesy of RE/MAX Consultants Realty 1 · BeachesMLS #B26062433 | Single-family home | $2,750,000 | 4 bd · 5 ba · 2,900 sf |
| 2537 SE 10TH Court Listing courtesy of United Realty Group Inc. · BeachesMLS #B26078440 | Single-family home | $2,150,000 | 4 bd · 4 ba · 2,252 sf |
| 2273 SE 14th St Listing courtesy of LPT Realty, LLC · Miami MLS (MIAMI REALTORS) #A12080624 | Single-family home | $1,449,000 | 3 bd · 4 ba · 1,718 sf |
| 330 SE 10TH Street Listing courtesy of Prime Realty Services · BeachesMLS #B26087738 | Single-family home | $1,250,000 | 3 bd · 3 ba · 1,838 sf |
| 2770 NE 23rd Pl Listing courtesy of Vera Realty LLC · Miami MLS (MIAMI REALTORS) #A12048361 | Single-family home | $3,645,000 | 4 bd · 5 ba · 4,580 sf |
| 2445 SE 8th St Listing courtesy of Quantum Realty Partners · Miami MLS (MIAMI REALTORS) #A12108708 | Single-family home | $2,350,000 | 6 bd · 4 ba · 3,772 sf |
| 2921 NE 23RD Street Listing courtesy of Compass Florida, LLC · BeachesMLS #B26087722 | Single-family home | $6,895,000 | 5 bd · 6 ba · 5,450 sf |
| 491 SE 19th Avenue Listing courtesy of Coldwell Banker Realty · BeachesMLS #B26020260 | Multi-family | $1,500,000 | 5 bd · 5 ba · 2,754 sf |
| 2265 SE 12th Street Listing courtesy of Bella Costa Properties · BeachesMLS #B26041135 | Single-family home | $1,529,000 | 4 bd · 2 ba · 1,759 sf |
| 2751 NE 22nd Ct Listing courtesy of Douglas Elliman · Miami MLS (MIAMI REALTORS) #A12021895 | Single-family home | $3,999,000 | 4 bd · 5 ba · 4,006 sf |
| 2740 NE 10th Street Listing courtesy of Local Real Estate Co · BeachesMLS #R11160105 | Single-family home | $1,950,000 | 4 bd · 3 ba · 2,568 sf |
| 111 N Pompano Beach Blvd APT 1103 Listing courtesy of Global Referral Center Inc · Miami MLS (MIAMI REALTORS) #A12104244 | Condo | $1,089,000 | 4 bd · 3 ba · 2,240 sf |
| 800 SE 3rd Ter Listing courtesy of One Sotheby's International Realty · Miami MLS (MIAMI REALTORS) #A12073972 | Single-family home | $1,499,000 | 3 bd · 3 ba · 1,564 sf |
| 421 SE 5 Terrace Listing courtesy of The Keyes Company · BeachesMLS #R11156977 | Single-family home | $1,099,000 | 2 bd · 2 ba · 1,631 sf |
| 160 SE 9TH Street Listing courtesy of True Floridian Realty · BeachesMLS #B26087186 | Single-family home | $1,224,900 | 2 bd · 2 ba · 1,759 sf |
| 1900 N RIVERSIDE Drive Listing courtesy of One Sotheby's International Realty · BeachesMLS #B26073682 | Single-family home | $1,200,000 | 3 bd · 2 ba · 1,571 sf |
| 1531 SE 24th Ter Listing courtesy of Beach Properties, Inc. · Miami MLS (MIAMI REALTORS) #A12089221 | Single-family home | $1,550,000 | 7 bd · 5 ba · 3,545 sf |
| 670 SE 7th Ave Listing courtesy of Liaison Real Estate Group, LLC. · Miami MLS (MIAMI REALTORS) #A12055704 | Single-family home | $2,125,000 | 3 bd · 3 ba · 1,938 sf |
| 3224 NE 4th Street Listing courtesy of United Realty Group Inc · BeachesMLS #B26063409 | Townhouse | $1,260,000 | 4 bd · 4 ba · 2,908 sf |
| 2651 NE 22nd Court Listing courtesy of Douglas Elliman · BeachesMLS #F10555677 | Single-family home | $3,475,000 | 4 bd · 4 ba · 3,807 sf |
| 259 SE 4TH Avenue Listing courtesy of Coldwell Banker Realty · BeachesMLS #B26075237 | Single-family home | $1,275,000 | 3 bd · 2 ba · 1,206 sf |
| 390 SE 12th Avenue Listing courtesy of Balistreri Real Estate Inc · BeachesMLS #B26037082 | Single-family home | $1,050,000 | 2 bd · 2 ba · 1,653 sf |
| 201 NE 26th Ave Listing courtesy of Real Broker, LLC · Miami MLS (MIAMI REALTORS) #A12098165 | Single-family home | $1,000,000 | 3 bd · 2 ba · 2,032 sf |
| 2593 SE 8th Street Listing courtesy of Coldwell Banker Realty · BeachesMLS #B26005855 | Single-family home | $14,750,000 | 6 bd · 8 ba · 10,505 sf |
| 730 N Ocean Boulevard #801 Listing courtesy of The Agency Florida LLC · BeachesMLS #F10543658 | Condo | $1,450,000 | 2 bd · 3 ba · 1,760 sf |
| 310 SE 9TH Court Listing courtesy of The Keyes Company · BeachesMLS #B26086649 | Single-family home | $3,250,000 | 4 bd · 6 ba · 4,400 sf |
| 350 Circle Dr Listing courtesy of Coldwell Banker Realty · Miami MLS (MIAMI REALTORS) #A12094467 | Single-family home | $11,780,000 | 5 bd · 7 ba · 6,230 sf |
| 412 SE 28th Avenue Listing courtesy of FlatFee.com · BeachesMLS #F10473462 | Single-family home | $2,895,000 | 3 bd · 3 ba · 2,062 sf |
| 2762 NE 3rd St Listing courtesy of Community Realty Associates · Miami MLS (MIAMI REALTORS) #A12054282 | Single-family home | $2,099,000 | 3 bd · 3 ba · 1,514 sf |
| 851 SE 5th Avenue Listing courtesy of The Keyes Company · BeachesMLS #R11148357 | Single-family home | $1,875,000 | 4 bd · 3 ba · 2,557 sf |
| 1903 Bay Drive Listing courtesy of Century 21 Hansen Realty Inc · BeachesMLS #B26039377 | Single-family home | $2,499,000 | 4 bd · 5 ba · 2,632 sf |
| 380 SE 5th Avenue Listing courtesy of Keller Williams Legacy · BeachesMLS #B26018916 | Single-family home | $1,575,000 | 3 bd · 3 ba · 2,305 sf |
| 1390 E Terra Mar Drive Listing courtesy of LoKation · BeachesMLS #B26059616 | Single-family home | $1,900,000 | 3 bd · 2 ba · 1,625 sf |
| 2740 NE 16th Street Listing courtesy of Sellstate Priority Realty Network · BeachesMLS #B26028851 | Single-family home | $1,730,000 | 2 bd · 2 ba · 1,566 sf |
| 411 SE 6th Ave Listing courtesy of Brondo & Associates Realty, LLC · Miami MLS (MIAMI REALTORS) #A12024584 | Single-family home | $1,500,000 | 3 bd · 2 ba · 1,972 sf |
| 704 N Ocean Blvd APT 804 Listing courtesy of The Canero Group · Miami MLS (MIAMI REALTORS) #A12109639 | Condo | $1,390,000 | 3 bd · 4 ba · 2,599 sf |
| 2743 NE 1st Street Listing courtesy of Douglas Elliman · BeachesMLS #R11168390 | Townhouse | $1,899,000 | 3 bd · 4 ba · 2,814 sf |
| 714 NE 2nd St Listing courtesy of Pink Miami Real Estate · Miami MLS (MIAMI REALTORS) #A12047105 | Single-family home | $1,099,999 | 4 bd · 3 ba · 2,202 sf |
| 2782 NE 3rd Street Listing courtesy of RE/MAX Properties · BeachesMLS #B26084832 | Single-family home | $6,350,000 | 5 bd · 6 ba · 5,105 sf |
| 261 SE 4th St Listing courtesy of Miami Dream Real Estate · Miami MLS (MIAMI REALTORS) #A12065830 | Single-family home | $1,529,000 | 3 bd · 2 ba · 1,832 sf |
| 2166 SE 7TH Street #2166 Listing courtesy of Ryan Critch Real Estate · BeachesMLS #B26069592 | Townhouse | $2,250,000 | 3 bd · 4 ba · 4,041 sf |
| 720 NE 28TH Avenue Listing courtesy of LoKation · BeachesMLS #B26085086 | Single-family home | $2,995,000 | 3 bd · 3 ba · 1,960 sf |
| 2612 NE 4TH Street Listing courtesy of EXP Realty LLC · BeachesMLS #B26055634 | Single-family home | $5,299,999 | 5 bd · 5 ba · 4,281 sf |
| 2620 SE 6th Street Listing courtesy of Compass Florida LLC · BeachesMLS #B26040320 | Single-family home | $1,999,999 | 4 bd · 4 ba · 2,575 sf |
| 3405 Norfolk St Listing courtesy of Compass Florida, LLC · Miami MLS (MIAMI REALTORS) #A11970507 | Multi-family | $1,999,000 | 8 bd · 8 ba · 4,032 sf |
| 497 N Ocean Blvd Listing courtesy of Coldwell Banker Realty · Miami MLS (MIAMI REALTORS) #A12089555 | Single-family home | $4,300,000 | 4 bd · 5 ba · 3,362 sf |
| 1031 NE 27th Avenue Listing courtesy of DeBianchi Real Estate, LLC · BeachesMLS #F10554670 | Single-family home | $2,359,999 | 5 bd · 4 ba · 2,913 sf |
| 2605 N RIVERSIDE Drive Listing courtesy of Premier Estate Properties Inc. · BeachesMLS #B26063151 | Single-family home | $5,495,000 | 4 bd · 4 ba · 3,390 sf |
| 3207 DOVER Road Listing courtesy of LoKation · BeachesMLS #B26086418 | Single-family home | $1,549,000 | 3 bd · 3 ba · 2,101 sf |
| 305 SE 12th Ave Listing courtesy of e-Wing Realty, Inc · Miami MLS (MIAMI REALTORS) #A12066709 | Multi-family | $1,075,000 | 8 bd · 7 ba · 3,825 sf |
| 2525 SE 7th Drive Listing courtesy of Coldwell Banker Realty · BeachesMLS #F10544307 | Single-family home | $1,500,000 | 3 bd · 2 ba · 1,907 sf |
| 240 SE 3rd Court Listing courtesy of Jason Mitchell Real Estate Florida · BeachesMLS #B26048304 | Single-family home | $1,749,900 | 5 bd · 4 ba · 3,094 sf |
| 300 SE 10TH Street Listing courtesy of Better Homes & Gardens Real Estate Florida 1st · BeachesMLS #B26080524 | Single-family home | $1,200,000 | 3 bd · 2 ba · 1,717 sf |
| 900 N OCEAN Boulevard #1204 Listing courtesy of United Realty Group, Inc · BeachesMLS #B26088104 | Condo | $2,780,000 | 3 bd · 4 ba · 2,500 sf |
| 423 NE 3rd Street Listing courtesy of LoKation · BeachesMLS #B26049767 | Single-family home | $1,800,000 | 5 bd · 4 ba · 4,836 sf |
| 3408 Dover Rd Listing courtesy of Keller Williams Dedicated Professionals · Miami MLS (MIAMI REALTORS) #A12023927 | Single-family home | $1,800,000 | 3 bd · 3 ba · 2,216 sf |
| 3208 Beacon St Listing courtesy of One Way Realty Group, LLC · Miami MLS (MIAMI REALTORS) #A12100793 | Single-family home | $1,275,000 | 6 bd · 8 ba |
| 3425 Norfolk St Listing courtesy of Compass Florida, LLC · Miami MLS (MIAMI REALTORS) #A11963200 | Townhouse | $1,195,000 | 3 bd · 4 ba · 2,502 sf |
| 3204 NE 6th Street Listing courtesy of LoKation · BeachesMLS #B26029797 | Multi-family | $1,250,000 | 4 bd · 4 ba · 1,640 sf |
| 1261 NE 27th Way Listing courtesy of Mari Juliette Real Estate · BeachesMLS #B26035748 | Single-family home | $4,199,000 | 7 bd · 7 ba · 5,479 sf |
| 1620 SW 4TH Avenue Listing courtesy of One Sotheby's International Realty · BeachesMLS #B26065384 | Single-family home | $1,100,000 | 4 bd · 2 ba · 1,582 sf |
| 702 S RIVERSIDE Drive Listing courtesy of Compass Florida, LLC · BeachesMLS #B26075749 | Single-family home | $1,495,000 | 3 bd · 4 ba · 2,083 sf |
| 305 Briny Avenue #Ph 806 Listing courtesy of Compass Florida LLC · BeachesMLS #R10941507 | Condo | $5,249,500 | 3 bd · 4 ba · 3,354 sf |
| 31 SE 12th St Listing courtesy of Grand State Realty · Miami MLS (MIAMI REALTORS) #A12100263 | Single-family home | $1,249,000 | 4 bd · 3 ba · 2,122 sf |
| 2400 N Riverside Drive Listing courtesy of Metro Premier Properties · BeachesMLS #B26038912 | Single-family home | $1,699,000 | 4 bd · 3 ba · 2,108 sf |
| 3406 SE 6th St Listing courtesy of Miami Global Realty Inc · Miami MLS (MIAMI REALTORS) #A12098751 | Townhouse | $1,699,000 | 3 bd · 4 ba · 2,835 sf |
| 400 NE 2nd St Listing courtesy of Nizz Realty Inc · Miami MLS (MIAMI REALTORS) #A12076486 | Single-family home | $1,450,000 | 4 bd · 3 ba · 2,759 sf |
| 216 NE 23RD Avenue Listing courtesy of Aqua Realty Services · BeachesMLS #B26087659 | Single-family home | $1,189,900 | 4 bd · 3 ba · 1,806 sf |
| 931 NE 23RD Terrace Listing courtesy of Engel & Völkers Delray Beach · BeachesMLS #B26079820 | Single-family home | $1,199,000 | 4 bd · 4 ba · 2,764 sf |
| 201 N Riverside Drive #802 Listing courtesy of ListOnline.com · BeachesMLS #B26086369 | Condo | $1,050,000 | 3 bd · 3 ba · 2,400 sf |
| 1780 Bay Drive Listing courtesy of CENTURY 21 Tenace Realty · BeachesMLS #B26077148 | Townhouse | $1,575,000 | 4 bd · 4 ba · 3,085 sf |
| 1792 Bay Drive #27 Listing courtesy of Ryan Critch Real Estate · BeachesMLS #B26009637 | Townhouse | $1,699,000 | 4 bd · 4 ba · 2,938 sf |
| 3207 LEIGH Road Listing courtesy of One Sotheby's International Realty · BeachesMLS #B26072945 | Single-family home | $1,399,900 | 3 bd · 3 ba · 2,258 sf |
| 3406 Leigh Rd Listing courtesy of The Keyes Company · Miami MLS (MIAMI REALTORS) #A11925390 | Single-family home | $2,401,000 | 4 bd · 4 ba · 2,759 sf |
| 491 SE 16th Avenue Listing courtesy of Atlantic Florida Properties Inc · BeachesMLS #B26021905 | Single-family home | $1,675,000 | 3 bd · 3 ba · 2,537 sf |
| 1341 SE 7th Ave Listing courtesy of Beach Properties, Inc. · Miami MLS (MIAMI REALTORS) #A11957529 | Single-family home | $1,185,000 | 6 bd · 3 ba · 2,899 sf |
| 380 SE 1st Ter Listing courtesy of Florida Realty Fusion Corp · Miami MLS (MIAMI REALTORS) #A12079169 | Single-family home | $1,470,000 | 3 bd · 2 ba · 1,324 sf |
| 3404 Spring Street Listing courtesy of The Keyes Company · BeachesMLS #B26068244 | Multi-family | $1,559,000 | 4 bd · 4 ba · 2,288 sf |
| 900 N Ocean Boulevard #406 Listing courtesy of KW Reserve Palm Beach · BeachesMLS #R11164486 | Condo | $2,999,999 | 3 bd · 4 ba · 2,590 sf |
| 305 BRINY Avenue #401 Listing courtesy of Compass Florida LLC · BeachesMLS #B26088405 | Condo | $2,495,000 | 3 bd · 4 ba · 2,106 sf |
| 370 SE 13th Avenue Listing courtesy of Balistreri Real Estate Inc · BeachesMLS #B26047585 | Single-family home | $1,988,788 | 4 bd · 4 ba · 3,498 sf |
| 305 Briny Avenue #601 Listing courtesy of Compass Florida LLC · BeachesMLS #R11105285 | Condo | $2,995,000 | 3 bd · 4 ba · 2,106 sf |
| 581 SE 5th Avenue Listing courtesy of Coldwell Banker · BeachesMLS #R11104205 | Single-family home | $2,199,999 | 5 bd · 4 ba · 2,538 sf |
| 900 N OCEAN Boulevard #606 Listing courtesy of Barnes International Realty, LLC · BeachesMLS #B26085240 | Condo | $3,395,000 | 3 bd · 4 ba · 2,590 sf |
| 370 SE 14TH Avenue Listing courtesy of LoKation · BeachesMLS #B26080217 | Single-family home | $1,875,000 | 4 bd · 4 ba · 2,745 sf |
| 1776 BAY Drive Listing courtesy of RE/MAX Preferred · BeachesMLS #B26075224 | Townhouse | $1,175,000 | 3 bd · 4 ba · 2,833 sf |
| 3208 SE 12TH Street #301 Listing courtesy of Pompano Beach Realty · BeachesMLS #B26086655 | Condo | $1,125,000 | 2 bd · 2 ba · 1,520 sf |
Optimize capital gains with real estate
Defer and reduce taxes through qualified Opportunity Zone investments.
Learn more →Listing data from the MLS (via RealtyAPI) as of October 22, 2026. Luxury Price Drops is not a real estate brokerage.