
1620 SW 4TH Avenue, Pompano Beach, FL 33060
Single-family home for sale at $1,100,000: 4 bed · 2 bath · 1,582 sq ft.
| Asking price | $1,100,000 |
|---|---|
| Property type | Single-family home |
| Size | 4 bed · 2 bath · 1,582 sq ft |
| Price per sq ft | $695 |
| Year built | 1961 |
| Days on market | 65 |
| Neighborhood | Boulevard Park |
Listing description
Immaculate 4-bed, 2-bath waterfront home in rarely available Boulevard Park Isles .. Pompano Beach. Open pool with spa, covered patio, and 75ft of water frontage w/25ft dockage & ocean access, perfect for boating & entertaining. Remodeled eat-in kitchen boasts newer stainless appliances, granite counters & breakfast bar. Formal living & dining rooms plus a flexible 4th bedroom, ideal as a mother-in-law suite w/separate entrance. Impact windows and doors. Oversized lot w/extra storage & shed. Note: fixed bridge, ~7ft clearance at high tide. Close to major roadways & excellent schools. A true must-see!
Features
| Waterfront | Canal Access, Canal Front, Fixed Bridge, Navigable Water, Ocean Access, Seawall |
|---|---|
| View | Canal, Pool, Water |
| Pool | Free Form, In Ground, Other, Pool Equipment, Pool/Spa Combo |
| Private pool | Yes |
| Security | Smoke Detector(s) |
| Parking | Asphalt, Converted Garage, Driveway, Guest |
| Laundry | Inside, Laundry Room |
| Interior | Breakfast Bar, Breakfast Area, Living/Dining Room, Main Level Primary, Other, Pantry, Split Bedrooms, Separate Shower |
| Appliances | Cooktop, Dryer, Dishwasher, Electric Cooktop, Electric Range, Freezer, Disposal, Microwave, Oven, Refrigerator, Washer |
| Stories in building | 1 |
| Lot size | 7,500 sqft |
Price history
| Date | Event | Price |
|---|---|---|
| 2026-08-18 | Listed for sale | $1,100,000 |
| 2026-07-25 | Listing removed | — |
| 2026-05-05 | Listed for sale | $1,100,000 |
| 2021-02-09 | Listing removed | — |
| 2021-02-07 | Listed for sale | $550,000 |
| 2018-02-23 | Sold | $466,000 |
| 2018-01-02 | Pending sale | $468,999 |
| 2017-12-28 | Price change | $468,999 |
| 2017-12-06 | Price change | $469,999 |
| 2017-11-12 | Listed for sale | $475,000 |
| 2016-09-29 | Sold | $450,000 |
| 2016-08-23 | Pending sale | $459,900 |








Listing courtesy of One Sotheby's International Realty · BeachesMLS #B26065384. Listing information is from the MLS (via RealtyAPI) as of October 22, 2026 and is deemed reliable but not guaranteed. Luxury Price Drops is not a real estate brokerage and does not represent buyers, sellers or landlords.