
2740 NE 10th Street, Pompano Beach, FL 33062
Single-family home for sale at $1,950,000: 4 bed · 3 bath · 2,568 sq ft.
| Asking price | $1,950,000 |
|---|---|
| Latest price change | −$25,000 (−1.3%) on Sep 26, 2026 |
| Property type | Single-family home |
| Size | 4 bed · 3 bath · 2,568 sq ft |
| Price per sq ft | $759 |
| Year built | 1990 |
| Days on market | 262 |
| Neighborhood | Harbor Village |
Listing description
This wonderful single story waterfront home with 80 feet of seawall just three houses from the Intracoastal is a must see. The home has four large bedrooms and 3 bathrooms with marble floors throughout. The master bedroom in the rear has French doors out to the back yard and pool area. The bedroom in the front has its own kitchenette and cant be entered through the side door. The large glass front doors lead to an open entry way and the huge living room that has wide views of the canal. The updated kitchen with granite counters and stainless steel appliances have two huge islands that face the canal and allow for wonderful flow when entertaining. The home has a large boat lift, newer HVAC system and all impact doors and windows. This home is move in ready and can be sold with furniture.
Features
| Waterfront | Intracoastal Access, No Fixed Bridges, Seawall |
|---|---|
| View | Intracoastal, Water |
| Pool | In Ground, Pool Equipment |
| Private pool | Yes |
| Security | Gated Community, Smoke Detector(s) |
| Parking | Circular Driveway |
| Laundry | Washer Hookup, Electric Dryer Hookup, Inside, In Hall, Laundry Room |
| Interior | Dining Area, Separate/Formal Dining Room, Entrance Foyer, High Ceilings, Kitchen Island, Kitchen/Dining Combo, Living/Dining Room, Main Level Primary, Split Bedrooms |
| Appliances | Dryer, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Stories in building | 1 |
| Lot size | 8,800 sqft |
Price history
| Date | Event | Price |
|---|---|---|
| 2026-09-26 | Price change | $1,950,000 |
| 2026-07-29 | Price change | $1,975,000 |
| 2026-02-02 | Listed for sale | $1,999,990 |
| 2012-07-09 | Sold | $386,500 |
| 2012-04-24 | Price change | $330,000 |
| 2012-03-26 | Listed for sale | $420,700 |
| 2011-04-06 | Sold | $377,100 |
| 2010-10-03 | Listing removed | $900,000 |
| 2010-07-18 | Price change | $900,000 |
| 2010-07-03 | Price change | $485,000 |
| 2010-05-14 | Price change | $900,000 |
| 2010-04-24 | Listed for sale | $550,000 |








Listing courtesy of Local Real Estate Co · BeachesMLS #R11160105. Listing information is from the MLS (via RealtyAPI) as of October 22, 2026 and is deemed reliable but not guaranteed. Luxury Price Drops is not a real estate brokerage and does not represent buyers, sellers or landlords.