
215 SW 1st Ct #1-2, Pompano Beach, FL 33060
Apartment for rent at $1,675/mo: 2 bed · 1 bath · 1,540 sq ft.
| Asking rent | $1,675/mo |
|---|---|
| Property type | Apartment |
| Size | 2 bed · 1 bath · 1,540 sq ft |
| Year built | 1970 |
| Days on market | 43 |
| Neighborhood | Avondale |
Listing description
Freshly Painted 2 Bedroom / 1 Bath Duplex unit with Beautiful In-ground Pool & Large Shared Backyard. NEW Blinds throughout, Tile throughout entire unit, NEWER Roof & A/C Unit. NEW Impact windows. NEW entry fence. Full-Size Washer & Dryer, Front parking. Rent includes water, trash, sewer, Pool & Lawn Service. Ready to move-in conditions Fast Approval Close to I-95, Shopping Centers, Near Bus transportation and 15 mins to Relaxing Beaches.
Features
| Pool | Fenced, In Ground, Pool, Pool/Spa Combo, Private |
|---|---|
| Laundry | Electric Dryer Hookup, In Unit, Inside, Laundry Room, Washer Hookup |
| Interior | Ceiling Fan(s), None |
| Appliances | Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave Oven, Range, Refrigerator, Washer, Water Heater |
| Furnished | No |
| Lease term | 12 Months |
Price history
| Date | Event | Price |
|---|---|---|
| 2026-09-09 | Listed for rent | $1,675 |
| 2026-05-04 | Listing removed | $1,699 |
| 2026-04-25 | Listed for rent | $1,699 |
| 2024-09-18 | Listing removed | $1,775 |
| 2024-07-01 | Price change | $1,775 |
| 2024-06-19 | Listed for rent | $1,850 |
| 2020-02-27 | Listing removed | $1,299 |
| 2020-02-20 | Listed for rent | $1,299 |








Listing courtesy of VantaSure Realty LLC · BeachesMLS #B26072792. Listing information is from the MLS (via RealtyAPI) as of October 22, 2026 and is deemed reliable but not guaranteed. Luxury Price Drops is not a real estate brokerage and does not represent buyers, sellers or landlords.