
300 SE 10TH Street, Pompano Beach, FL 33060
Single-family home for sale at $1,200,000: 3 bed · 2 bath · 1,717 sq ft.
| Asking price | $1,200,000 |
|---|---|
| Property type | Single-family home |
| Size | 3 bed · 2 bath · 1,717 sq ft |
| Price per sq ft | $699 |
| Year built | 1959 |
| Days on market | 27 |
| Neighborhood | Garden Isles |
Listing description
Welcome to waterfront living in desirable Cypress Harbor! This beautifully updated 3-bedroom, 2-bath home offers a bright, open layout with spacious living and dining areas and a renovated kitchen featuring marble countertops, custom backsplash, newer cabinetry, stainless steel appliances and a dedicated coffee station. The generous primary suite includes a walk-in closet and ensuite bath, while two additional bedrooms provide plenty of space for guest or a home office. Impact windows and doors offer added peace of mind. Step outside to the expansive screened porch overlooking the canal and enjoy true South Florida waterfront living. Boaters will appreciate the completely rebuilt and raised seawall, private dock and 22,000-lb aluminum boat lift, with ocean access just two fixed bridges away. Additional features include a separate laundry room, attached one-car garage, circular driveway and pet friendly back yard. A fantastic opportunity to enjoy the waterfront lifestyle in Pompano Beach!
Features
| Waterfront | Fixed Bridge, Ocean Access, Seawall |
|---|---|
| View | Canal, Water |
| Parking | Attached, Circular Driveway, Driveway, Garage, Garage Door Opener |
| Laundry | Inside, Laundry Room |
| Interior | Bedroom on Main Level, Family/Dining Room, Kitchen/Dining Combo, Other, Bar |
| Appliances | Cooktop, Dryer, Dishwasher, Electric Cooktop, Electric Water Heater, Freezer, Disposal, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Wine Refrigerator, Washer |
| Stories in building | 1 |
| Lot size | 7,000 sqft |
Price history
| Date | Event | Price |
|---|---|---|
| 2026-09-25 | Listed for sale | $1,200,000 |
| 2025-06-17 | Listing removed | $1,200,000 |
| 2025-03-21 | Listed for sale | $1,200,000 |
| 2021-03-24 | Listing removed | — |
| 2014-07-08 | Sold | $430,000 |
| 2014-05-09 | Listed for sale | $463,295 |
| 2013-03-06 | Listing removed | $399,900 |
| 2013-03-02 | Listed for sale | $399,900 |
| 2009-11-22 | Listing removed | $599,990 |
| 2009-10-06 | Listed for sale | $599,990 |








Listing courtesy of Better Homes & Gardens Real Estate Florida 1st · BeachesMLS #B26080524. Listing information is from the MLS (via RealtyAPI) as of October 22, 2026 and is deemed reliable but not guaranteed. Luxury Price Drops is not a real estate brokerage and does not represent buyers, sellers or landlords.