
430 SE 6TH Terrace, Pompano Beach, FL 33060
Single-family home for sale at $1,120,000: 3 bed · 2 bath · 1,770 sq ft.
| Asking price | $1,120,000 |
|---|---|
| Property type | Single-family home |
| Size | 3 bed · 2 bath · 1,770 sq ft |
| Price per sq ft | $633 |
| Year built | 1961 |
| Days on market | 36 |
| Neighborhood | Garden Isles |
Listing description
Boaters paradise, come see this exceptional 70' of deep water frontage with only one fixed bridge at Federal Highway (approx. 15' high). Extra wide canal with beautiful sunrise views provide the FL landscape you have been looking for. New 2024 tile roof, complete impact protection and 10k lb boat lift make this house easy to maintain and fun year round. Three bedrooms and 2 bathrooms with over 1770 sqft under air with a family and living rooms have a spacious feel. Oversized primary bathroom brings the feeling of luxury and the travertine pool deck with salt water pool bring the beautiful FL lifestyle to your private yard. Very rare opportunity to own with such high bridge clearance- equity will continue to build!
Features
| Waterfront | Canal Access, Canal Front, Fixed Bridge, Ocean Access |
|---|---|
| View | Canal, Pool, Water |
| Pool | In Ground, Pool Equipment |
| Private pool | Yes |
| Parking | Attached, Boat, Circular Driveway, Garage, Garage Door Opener |
| Laundry | Washer Hookup, Electric Dryer Hookup, Inside, Main Level, Laundry Room |
| Interior | Bedroom on Main Level, Bathtub, Garden Tub/Roman Tub, Kitchen/Dining Combo, Main Level Primary, Multiple En Suite Bathrooms, Split Bedrooms, Soaking Tub, Separate Shower |
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Stories in building | 1 |
| Lot size | 7,515 sqft |
Price history
| Date | Event | Price |
|---|---|---|
| 2026-09-16 | Listed for sale | $1,120,000 |
| 2020-09-08 | Sold | $560,000 |
| 2020-08-13 | Pending sale | $589,000 |
| 2020-08-04 | Price change | $589,000 |
| 2020-07-29 | Listed for sale | $559,000 |
| 2020-02-26 | Sold | $500,000 |
| 2010-01-05 | Sold | $252,500 |
| 2009-09-05 | Price change | $350,000 |
| 2009-08-31 | Price change | $369,000 |
| 2009-06-07 | Listed for sale | $399,999 |
| 2006-01-05 | Sold | $670,000 |
| 2005-03-29 | Sold | $490,000 |








Listing courtesy of Real-Tour Estates LLC · BeachesMLS #B26076816. Listing information is from the MLS (via RealtyAPI) as of October 22, 2026 and is deemed reliable but not guaranteed. Luxury Price Drops is not a real estate brokerage and does not represent buyers, sellers or landlords.