Live New York
8 of 139 drops
−8.0% avg

Chelsea luxury real estate price drops,
139 live, up to 26.2% off.

New York

Every price drop across Chelsea, New York — scanned daily.

Active drops
139
+1 in past 24h
Average drop
−8.0%
Across active drops
Biggest % drop
−26.2%
1BR Condo · Chelsea
Biggest drop
−$9.96M
Chelsea · Condo
Total wiped
$63.99M
Across all drops
Listings
139
Scanned daily
Showing 139 drops · last scan Nov 22, 2:03 AM ET
Top areas
139 price drops detected

139 active Chelsea, New York price drops · last scan. Average cut −8.0% · deepest −26.2% · $63.99M in total reductions.

Largest Chelsea, New York price drops (last scan Nov 22, 2:03 AM ET)

  1. 144 W 27th St Room 10F, New York, NY 10001 — 1BR · apartment · Chelsea: $2.1M → $1.55M (−26.2%)
  2. 54 W 16th St APT 9B, New York, NY 10011 — 2BR · apartment · Chelsea: $1.89M → $1.44M (−23.6%)
  3. 201 W 16th St APT 9B, New York, NY 10011 — 1BR · apartment · Chelsea: $1.27M → $999K (−21.6%)
  4. 555 W 22nd St #11AW, New York, NY 10011 — 5BR · apartment · Chelsea: $25M → $19.99M (−20.0%)
  5. 360 W 22nd St APT 5H, New York, NY 10011 — apartment · Chelsea: $899K → $725K (−19.4%)
  6. 35 Hudson Yards #5604, New York, NY 10001 — 3BR · apartment · Chelsea: $6.37M → $5.15M (−19.2%)
  7. 15 Hudson Yards Unit Ph88c, New York, NY 10001 — 4BR · apartment · Chelsea: $21.95M → $17.95M (−18.2%)
  8. 515 W 23rd St APT 10, New York, NY 10011 — 3BR · apartment · Chelsea: $6.1M → $4.99M (−18.0%)
  9. 128 W 23rd St APT 8B, New York, NY 10011 — 2BR · apartment · Chelsea: $2.65M → $2.19M (−17.2%)
  10. 236 W 26th St #1SW, New York, NY 10001 — 1BR · apartment · Chelsea: $1.2M → $995K (−17.1%)

Optimize capital gains with real estate

Defer and reduce taxes through qualified Opportunity Zone investments.

Learn more →
Independent analytics platform — not a brokerage. Price drops are a natural part of any healthy market and often represent opportunity. All data is sourced from publicly available listings. Read more