Live New York
8 of 238 drops
−6.0% avg

Flushing luxury real estate price drops,
238 live, up to 24.2% off.

New York

Every price drop across Flushing, New York — scanned daily.

Active drops
238
+14 in past 24h
Average drop
−6.0%
Across active drops
Biggest % drop
−24.2%
4BR Home · Flushing
Biggest drop
−$750K
Flushing · Land
Total wiped
$21.02M
Across all drops
Listings
238
Scanned daily
Showing 238 drops · last scan Nov 6, 2:03 AM ET
Top areas
238 price drops detected

238 active Flushing, New York price drops · last scan. Average cut −6.0% · deepest −24.2% · $21.02M in total reductions.

Largest Flushing, New York price drops (last scan Nov 6, 2:03 AM ET)

  1. 25147 42nd Ave, Flushing, NY 11363 — 4BR · villa · Flushing: $1.69M → $1.28M (−24.2%)
  2. 43-58 163rd Street, Flushing, NY 11358 — 4BR · villa · Flushing: $1.29M → $1.05M (−19.2%)
  3. 262-15 57th Ave, Flushing, NY 11362 — 3BR · villa · Flushing: $1.1M → $899K (−18.3%)
  4. 166-22 21st Ave, Flushing, NY 11357 — villa · Flushing: $1.25M → $1.03M (−17.6%)
  5. 2934 161st Street, Flushing, NY 11358 — 3BR · villa · Flushing: $1.68M → $1.39M (−17.2%)
  6. 10817 35th Avenue, Corona, NY 11368 — 4BR · villa · Flushing: $1.19M → $998K (−16.8%)
  7. 71-12 242nd St, Flushing, NY 11362 — 4BR · villa · Flushing: $2.48M → $2.08M (−16.1%)
  8. 73-33 188th Street, Fresh Meadows, NY 11366 — 3BR · villa · Flushing: $1.48M → $1.25M (−16.0%)
  9. 371 Grosvenor Street, Douglaston, NY 11363 — 3BR · villa · Flushing: $1.65M → $1.39M (−15.7%)
  10. 2537 89th Street, East Elmhurst, NY 11369 — 3BR · villa · Flushing: $1.04M → $899K (−14.4%)

Optimize capital gains with real estate

Defer and reduce taxes through qualified Opportunity Zone investments.

Learn more →
Independent analytics platform — not a brokerage. Price drops are a natural part of any healthy market and often represent opportunity. All data is sourced from publicly available listings. Read more