Live New York
8 of 238 drops
−6.3% avg

Flushing luxury real estate price drops,
238 live, up to 38.3% off.

New York

Every price drop across Flushing, New York — scanned daily.

Active drops
238
+2 in past 24h
Average drop
−6.3%
Across active drops
Biggest % drop
−38.3%
4BR Home · Flushing
Biggest drop
−$919K
Flushing · Home
Total wiped
$22.54M
Across all drops
Listings
238
Scanned daily
Showing 238 drops · last scan Nov 22, 2:03 AM ET
Top areas
238 price drops detected

238 active Flushing, New York price drops · last scan. Average cut −6.3% · deepest −38.3% · $22.54M in total reductions.

Largest Flushing, New York price drops (last scan Nov 22, 2:03 AM ET)

  1. 2807 157th St, Flushing, NY 11354 — 4BR · villa · Flushing: $2.39M → $1.48M (−38.3%)
  2. 25147 42nd Ave, Flushing, NY 11363 — 4BR · villa · Flushing: $1.69M → $1.28M (−24.2%)
  3. 166-22 21st Ave, Flushing, NY 11357 — villa · Flushing: $1.25M → $998K (−20.2%)
  4. 43-58 163rd Street, Flushing, NY 11358 — 4BR · villa · Flushing: $1.29M → $1.05M (−19.2%)
  5. 151-52 21st Avenue, Whitestone, NY 11357 — 4BR · villa · Flushing: $1.88M → $1.53M (−18.5%)
  6. 157-35 19th Avenue, Whitestone, NY 11357 — 3BR · villa · Flushing: $2.2M → $1.79M (−18.2%)
  7. 71-12 242nd St, Flushing, NY 11362 — 4BR · villa · Flushing: $2.48M → $2.08M (−16.1%)
  8. 73-33 188th Street, Fresh Meadows, NY 11366 — 3BR · villa · Flushing: $1.48M → $1.25M (−16.0%)
  9. 13835 39th Avenue #10H, Flushing, NY 11354 — 2BR · apartment · Flushing: $1.39M → $1.16M (−15.9%)
  10. 133-36 37th Ave Unit Ph3b, Flushing, NY 11354 — 3BR · apartment · Flushing: $3.38M → $2.85M (−15.7%)

Optimize capital gains with real estate

Defer and reduce taxes through qualified Opportunity Zone investments.

Learn more →
Independent analytics platform — not a brokerage. Price drops are a natural part of any healthy market and often represent opportunity. All data is sourced from publicly available listings. Read more