190 price drops detected
190 active Flushing, New York price drops · data as of . Average cut −6.1% · deepest −24.3% · $16.76M in total reductions.
Largest Flushing, New York price drops (data as of October 18, 2026)
- 4724 168th Street, Flushing, NY 11358 — 3BR · villa · Flushing: $1.18M → $899K (−24.3%)
- 25147 42nd Ave, Flushing, NY 11363 — 4BR · villa · Flushing: $1.69M → $1.29M (−23.5%)
- 43-58 163rd Street, Flushing, NY 11358 — 4BR · villa · Flushing: $1.29M → $1.05M (−19.2%)
- 262-15 57th Ave, Flushing, NY 11362 — 3BR · villa · Flushing: $1.1M → $899K (−18.3%)
- 166-22 21st Ave, Flushing, NY 11357 — villa · Flushing: $1.25M → $1.03M (−17.6%)
- 2934 161st Street, Flushing, NY 11358 — 3BR · villa · Flushing: $1.68M → $1.39M (−17.2%)
- 111-83 43RD Avenue, Corona, NY 11368 — multi-family · Flushing: $1.29M → $1.07M (−16.9%)
- 10817 35th Avenue, Corona, NY 11368 — 4BR · villa · Flushing: $1.19M → $998K (−16.8%)
- 71-12 242nd St, Flushing, NY 11362 — 4BR · villa · Flushing: $2.48M → $2.08M (−16.1%)
- 73-33 188th Street, Fresh Meadows, NY 11366 — 3BR · villa · Flushing: $1.48M → $1.25M (−16.0%)
Optimize capital gains with real estate
Defer and reduce taxes through qualified Opportunity Zone investments.
Learn more →Now accepting applications
Premier Listings — launching soon.
Elevate your property within a network of tens of thousands of active users tracking price drops. For selling agents who want their property to stand out.
Apply Now →